YATO HSS-TiN Metal Drill Bit with Hex Shank, 1.5-13.0 mm
Couldn't load pickup availability
Got questions, ask an expert!
Titanium-coated HSS metal drill bits with 1/4 inch hex shanks for professionals and DIY users drilling hard metals. Choose from 1.5 mm to 13 mm variants for accurate starts and controlled drilling in stainless, acid-resistant, and cold-rolled steel.
Key Features
- HSS Construction: made from HSS 4241 high-speed steel for metal drilling applications.
- Titanium Nitride Finish: titanium nitride coated and polished surface supports controlled drilling in hard metals.
- Secure Hex Shank: 1/4 inch hexagonal shank fits compatible drivers and chucks for reliable tool holding.
- Accurate Starting: 135° split point helps start drilling without prior scoring.
- Ground Cutting Edges: designed for precise drilling in stainless steel, acid-resistant steel, and cold-rolled steel.
- Wide Size Range: available as single drill bit variants from 1.5 mm to 13 mm.
Technical Specifications
| Parameter | Value |
| Brand | YATO |
| Product Type | Metal drill bit with hex shank |
| Category | Twist drill bits HSS-TiN and sets |
| Material | HSS 4241 |
| Surface Finish | Titanium nitride coated, polished |
| Application | Stainless steel, acid-resistant steel, cold-rolled steel |
| Toolholder Type | Hexagonal |
| Toolholder Size | 1/4 inch (6.3 mm) |
| DIN Standard | DIN 338 |
| Drill Bit Point Angle | 135° |
| Split Point | Yes |
| Available Diameter Range | 1.5 mm to 13 mm |
| Pieces Per Package | 1 |
Variant Comparison
| SKU Code | Diameter | Overall Length | Working Part Length | Weight | Dimensions (L×W×H) | Pcs |
| 100343-0001 | 1.5 mm | 63 mm | 18 mm | 0.011 kg | 18.0×5.0×0.5 cm | 1 |
| 100343-0006 | 2 mm | 72 mm | 24 mm | 0.009 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0007 | 2.5 mm | 80 mm | 30 mm | 0.006 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0008 | 3 mm | 81 mm | 33 mm | 0.007 kg | 18.0×5.0×1.5 cm | 1 |
| 100343-0009 | 3.2 mm | 85 mm | 36 mm | 0.007 kg | 18.0×5.0×1.5 cm | 1 |
| 100343-0010 | 3.5 mm | 90 mm | 39 mm | 0.010 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0011 | 4 mm | 95 mm | 43 mm | 0.012 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0012 | 4.2 mm | 95 mm | 43 mm | 0.012 kg | 8.0×5.0×2.0 cm | 1 |
| 100343-0013 | 4.5 mm | 100 mm | 47 mm | 0.013 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0014 | 4.8 mm | 106 mm | 52 mm | 0.012 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0015 | 5 mm | 106 mm | 52 mm | 0.015 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0016 | 5.5 mm | 113 mm | 57 mm | 0.026 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0017 | 6 mm | 113 mm | 57 mm | 0.019 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0018 | 6.5 mm | 121 mm | 63 mm | 0.022 kg | 18.0×5.0×2.0 cm | 1 |
| 100343-0019 | 7 mm | 109 mm | 69 mm | 0.017 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0020 | 7.5 mm | 109 mm | 69 mm | 0.023 kg | 18.0×5.0×1.5 cm | 1 |
| 100343-0021 | 8 mm | 117 mm | 75 mm | 0.020 kg | 18.0×5.0×1.5 cm | 1 |
| 100343-0022 | 8.5 mm | 117 mm | 75 mm | 0.039 kg | 18.0×5.0×1.0 cm | 1 |
| 100343-0023 | 9 mm | 125 mm | 81 mm | 0.032 kg | 23.0×5.0×1.5 cm | 1 |
| 100343-0002 | 10 mm | 133 mm | 87 mm | 0.041 kg | 22.5×5.0×1.0 cm | 1 |
| 100343-0003 | 11 mm | 142 mm | 94 mm | 0.049 kg | 22.5×5.0×1.5 cm | 1 |
| 100343-0004 | 12 mm | 151 mm | 101 mm | 0.060 kg | 23.0×5.0×2.0 cm | 1 |
| 100343-0005 | 13 mm | 151 mm | 101 mm | 0.074 kg | 22.5×4.5×1.0 cm | 1 |
Package Contents
- 1 × metal drill bit in the selected diameter variant
24-Month Consumer Legal Guarantee
Consumers receive a minimum 24-month statutory legal guarantee from the date of delivery. No additional PERIPLUS commercial warranty applies unless expressly stated for this product. Mandatory national consumer rights remain fully applicable.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
1.5 mm
100343-0001
|
|
||
2.0 mm
100343-0006
|
|
||
2.5 mm
100343-0007
|
|
||
3.0 mm
100343-0008
|
|
||
3.2 mm
100343-0009
|
|
||
3.5 mm
100343-0010
|
|
||
4.0 mm
100343-0011
|
|
||
4.2 mm
100343-0012
|
|
||
4.5 mm
100343-0013
|
|
||
4.8 mm
100343-0014
|
|
||
5.0 mm
100343-0015
|
|
||
5.5 mm
100343-0016
|
|
||
6.0 mm
100343-0017
|
|
||
6.5 mm
100343-0018
|
|
||
7.0 mm
100343-0019
|
|
||
7.5 mm
100343-0020
|
|
||
8.0 mm
100343-0021
|
|
||
8.5 mm
100343-0022
|
|
||
9.0 mm
100343-0023
|
|
||
10.0 mm
100343-0002
|
|
||
11.0 mm
100343-0003
|
|
||
12.0 mm
100343-0004
|
|
||
13.0 mm
100343-0005
|
|
Product subtotal