YATO TCT Hole Saw for Metal, 16-102 mm
Couldn't load pickup availability
Got questions, ask an expert!
YATO TCT hole saw for metal is designed for cutting holes in structural steel, stainless steel, and selected plastics. It is suitable for trade and workshop users requiring multiple diameter options from 16 mm to 102 mm with carbide cutting material and a TiN-coated pilot drill.
Key Features
- Diameter Range: Available in 25 variants from 16 mm to 102 mm for different hole-cutting requirements.
- Metal Cutting Use: Designed for cutting holes in structural steel, stainless steel, and selected plastics.
- Application Areas: Suitable for HEA and HEB steel sections, electrical distributors, and gas boxes.
- Cutting Material: YG10X sintered carbide cutting material for metal hole saw applications.
- Pilot Drill: HSS 4341 pilot drill with titanium nitride coating and 6 mm size.
- Toolholder: Hexagonal toolholder with size depending on the selected diameter variant.
Technical Specifications
| Parameter | Value |
| Brand | YATO |
| Product Type | TCT hole saw for metal |
| Category | TCT hole saws for metal |
| Cutting Depth | 25 mm |
| Overall Length | 103 mm |
| Cutting Material | Sintered carbide YG10X |
| Core Material | Carbon steel |
| Material | Carbon steel, YG10X |
| Pilot Drill Material | HSS 4341 |
| Pilot Drill Finish | Titanium nitride coated |
| Pilot Drill Size | 6 mm |
| Toolholder Type | Hexagonal |
| Applications | Structural steel, including HEA and HEB sections, electrical distributors, gas boxes, stainless steel, ABS, PE, PVC, and glass-fiber reinforced plastics |
| Pack Quantity | 1 pack |
| Unit Of Measure | PCS |
Variant Comparison
| SKU Code | Diameter | Toolholder Size | Handle Detail | Weight | Dimensions (L×W×H) |
| 100547-0001 | 16 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.09 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0003 | 18 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.09 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0004 | 19 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.10 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0005 | 20 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.11 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0006 | 22 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.12 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0007 | 24 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.12 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0008 | 25 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.13 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0009 | 29 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.14 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0010 | 30 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.15 kg | 3.5 × 5.0 × 10.5 cm |
| 100547-0011 | 32 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.17 kg | 4.5 × 5.5 × 10.0 cm |
| 100547-0012 | 35 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.18 kg | 4.5 × 6.0 × 10.0 cm |
| 100547-0013 | 38 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.19 kg | 4.5 × 6.0 × 10.5 cm |
| 100547-0014 | 40 mm | 1/4 in (6.3 mm) | Hex 6.3 mm handle | 0.20 kg | 4.5 × 6.0 × 10.0 cm |
| 100547-0015 | 44 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.23 kg | 7.0 × 8.0 × 10.5 cm |
| 100547-0016 | 45 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.24 kg | 6.5 × 8.0 × 10.5 cm |
| 100547-0017 | 50 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.27 kg | 6.5 × 8.0 × 10.5 cm |
| 100547-0018 | 51 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.26 kg | 6.5 × 8.0 × 10.5 cm |
| 100547-0019 | 54 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.30 kg | 6.5 × 8.0 × 10.5 cm |
| 100547-0020 | 55 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.30 kg | 6.5 × 8.0 × 10.5 cm |
| 100547-0021 | 60 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.33 kg | 6.5 × 8.0 × 11.5 cm |
| 100547-0022 | 65 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.35 kg | 8.0 × 8.5 × 10.0 cm |
| 100547-0023 | 70 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.44 kg | 8.0 × 8.5 × 10.0 cm |
| 100547-0024 | 80 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.52 kg | 11.0 × 11.5 × 10.5 cm |
| 100547-0025 | 90 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.58 kg | 11.0 × 11.5 × 11.0 cm |
| 100547-0002 | 102 mm | 3/8 in (9.5 mm) | Hex 10 mm handle | 0.73 kg | 11.5 × 11.0 × 10.0 cm |
Package Contents
- 1 × TCT hole saw for metal
- 1 × Allen wrench
- 1 × Exhausting spring
24-Month Consumer Legal Guarantee
Consumers receive a minimum 24-month statutory legal guarantee from the date of delivery. No additional PERIPLUS commercial warranty applies unless expressly stated for this product. Mandatory national consumer rights remain fully applicable.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
16 mm
100547-0001
|
|
||
18 mm
100547-0003
|
|
||
19 mm
100547-0004
|
|
||
20 mm
100547-0005
|
|
||
22 mm
100547-0006
|
|
||
24 mm
100547-0007
|
|
||
25 mm
100547-0008
|
|
||
29 mm
100547-0009
|
|
||
30 mm
100547-0010
|
|
||
32 mm
100547-0011
|
|
||
35 mm
100547-0012
|
|
||
38 mm
100547-0013
|
|
||
40 mm
100547-0014
|
|
||
44 mm
100547-0015
|
|
||
45 mm
100547-0016
|
|
||
50 mm
100547-0017
|
|
||
51 mm
100547-0018
|
|
||
54 mm
100547-0019
|
|
||
55 mm
100547-0020
|
|
||
60 mm
100547-0021
|
|
||
65 mm
100547-0022
|
|
||
70 mm
100547-0023
|
|
||
80 mm
100547-0024
|
|
||
90 mm
100547-0025
|
|
||
102 mm
100547-0002
|
|
Product subtotal