Portwest Safety Rigger Boots S3 SR Leather with Steel Toecap & Midsole, Scuff Cap & Faux Fur Lining – FW29
Couldn't load pickup availability
Got questions, ask an expert!
Portwest safety rigger boots are S3 SR certified work boots for professional safety footwear requirements. They combine full grain leather, steel toecap and midsole protection, a TPU scuff cap, faux fur lining, and side pull-tabs for practical workplace use.
Key Features
- S3 SR protection: Certified safety rigger boots with protective steel toecap, pierce resistant steel midsole, and slip resistant outsole.
- Durable leather upper: Full grain leather upper with water resistance to help prevent water penetration.
- Added comfort: Faux fur lining provides added warmth and comfort during wear.
- Toe protection: Protective TPU scuff cap helps protect the front of the boot from high impact wear.
- Easy donning: Side pull-tabs support quick and convenient fitting.
- Workplace safety features: Anti-static footwear with energy absorbing seat region and dual density sole unit.
- Metal detector friendly: Non-magnetic construction, nickel and ferrous free.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety rigger boots |
| Category | Safety footwear |
| Safety Rating | S3 SR |
| Standard | EN ISO 20345:2022 S3 (SR) |
| Certification | CE certified |
| Test House | TUV SUD Danmark |
| Certificate Number | DK-PPE000368 i01 |
| Upper Material | Full grain leather |
| Lining | Faux fur |
| Toecap | Protective steel toecap |
| Midsole | Pierce resistant steel midsole |
| Scuff Cap | Protective TPU scuff cap |
| Outsole | Slip resistant outsole; dual density sole unit |
| Upper Protection | Water resistant upper to prevent water penetration |
| Additional Safety Features | Anti-static footwear; energy absorbing seat region |
| Donning Feature | Side pull-tabs |
| Metal Detector Friendly | Non-magnetic; nickel and ferrous free |
| Available Colours | Black, Tan |
| Available Sizes | 38–48 |
| Dimensions (L×W×H) | 70 × 65 × 36 cm |
| Standards | EN ISO 20345:2022 S3 (SR) |
Variant Comparison
| SKU Code | Colour / Size | Weight | Dimensions (L×W×H) |
| 100869-0001 | Black / 38 | 1.62 kg | 70 × 65 × 36 cm |
| 100869-0002 | Black / 39 | 1.58 kg | 70 × 65 × 36 cm |
| 100869-0003 | Black / 40 | 1.71 kg | 70 × 65 × 36 cm |
| 100869-0004 | Black / 41 | 1.76 kg | 70 × 65 × 36 cm |
| 100869-0005 | Black / 42 | 1.82 kg | 70 × 65 × 36 cm |
| 100869-0006 | Black / 43 | 1.92 kg | 70 × 65 × 36 cm |
| 100869-0007 | Black / 44 | 1.99 kg | 70 × 65 × 36 cm |
| 100869-0008 | Black / 45 | 1.96 kg | 70 × 65 × 36 cm |
| 100869-0009 | Black / 46 | 2.07 kg | 70 × 65 × 36 cm |
| 100869-0010 | Black / 47 | 2.23 kg | 70 × 65 × 36 cm |
| 100869-0011 | Black / 48 | 2.08 kg | 70 × 65 × 36 cm |
| 100869-0012 | Tan / 38 | 1.66 kg | 70 × 65 × 36 cm |
| 100869-0013 | Tan / 39 | 1.68 kg | 70 × 65 × 36 cm |
| 100869-0014 | Tan / 40 | 1.77 kg | 70 × 65 × 36 cm |
| 100869-0015 | Tan / 41 | 1.76 kg | 70 × 65 × 36 cm |
| 100869-0016 | Tan / 42 | 1.84 kg | 70 × 65 × 36 cm |
| 100869-0017 | Tan / 43 | 1.90 kg | 70 × 65 × 36 cm |
| 100869-0018 | Tan / 44 | 1.91 kg | 70 × 65 × 36 cm |
| 100869-0019 | Tan / 45 | 1.91 kg | 70 × 65 × 36 cm |
| 100869-0020 | Tan / 46 | 2.03 kg | 70 × 65 × 36 cm |
| 100869-0021 | Tan / 47 | 2.11 kg | 70 × 65 × 36 cm |
| 100869-0022 | Tan / 48 | 2.08 kg | 70 × 65 × 36 cm |
Package Contents
- 1 × pair of safety rigger boots
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 38
100869-0001
|
|
||
Black / 39
100869-0002
|
|
||
Black / 40
100869-0003
|
|
||
Black / 41
100869-0004
|
|
||
Black / 42
100869-0005
|
|
||
Black / 43
100869-0006
|
|
||
Black / 44
100869-0007
|
|
||
Black / 45
100869-0008
|
|
||
Black / 46
100869-0009
|
|
||
Black / 47
100869-0010
|
|
||
Black / 48
100869-0011
|
|
||
Tan / 38
100869-0012
|
|
||
Tan / 39
100869-0013
|
|
||
Tan / 40
100869-0014
|
|
||
Tan / 41
100869-0015
|
|
||
Tan / 42
100869-0016
|
|
||
Tan / 43
100869-0017
|
|
||
Tan / 44
100869-0018
|
|
||
Tan / 45
100869-0019
|
|
||
Tan / 46
100869-0020
|
|
||
Tan / 47
100869-0021
|
|
||
Tan / 48
100869-0022
|
|
Product subtotal