Portwest Safety Ankle Boot Steel Leather Waterproof S7 HRO CI LG SR SC FO – FT05
Couldn't load pickup availability
Got questions, ask an expert!
Portwest safety ankle boot for industrial users working in cold, wet or uneven environments. It combines a waterproof full grain leather upper, steel toe and midsole protection, cold insulation and a heat resistant outsole for reliable workplace safety.
Key Features
- Waterproof Construction: Dual membranes, full grain leather upper and bellow tongue construction help resist water penetration and support dry foot comfort.
- Cold Condition Use: Cold insulation is specially designed to help keep feet warm in cold working environments.
- Safety Protection: Protective steel toecap, pierce resistant steel midsole, protective scuff cap and TPU stitched toe bump support workplace foot protection.
- Outsole Performance: Heat resistant outsole up to 300ºC with slip resistance, ladder grip, fuel and oil resistance and an enhanced tread pattern for traction on uneven terrain.
- Comfort Fit: Shock-absorbent heel, energy absorbing seat region, padded collar and tongue, angled top line and back pull-tab improve comfort, flexibility and ease of use.
- Secure Fastening: Technical locking ski-hook and top locking ski hook provide a secure fit, while upper materials are selected for abrasion areas, performance and stability.
- Easy Removal: Heel kick supports fast and easy boot removal.
- Certification: CE certified and tested to EN ISO 20345:2022 +A1:2024 S7 (HRO CI LG SR SC).
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety ankle boot |
| Category | Safety footwear |
| Safety Rating | S7 HRO CI LG SR SC FO |
| Upper Material | Full grain leather |
| Membrane | Dual waterproof membranes |
| Toe Protection | Protective steel toecap with TPU stitched toe bump and protective scuff cap |
| Midsole Protection | Pierce resistant steel midsole |
| Outsole | Dual density sole unit; slip resistant; fuel and oil resistant; heat resistant to 300ºC; ladder grip; enhanced tread pattern |
| Insulation | Cold insulation |
| Anti-Static | Anti-static footwear |
| Heel | Shock-absorbent heel, energy absorbing seat region, TPU heel insert kick plate and heel kick for removal |
| Collar And Tongue | Padded collar and tongue; bellow tongue construction |
| Fit Features | Technical locking ski-hook, top locking ski hook, angled top line and back pull-tab |
| Use Suitability | Cold conditions and uneven terrain |
| Certification | CE certified |
| Test House | CIS Institut d.o.o |
| Certificate Number | 263452030047 |
| Standard | EN ISO 20345:2022 +A1:2024 S7 (HRO CI LG SR SC) |
Variant Comparison
| SKU Code | Color / Size | Weight | Dimensions (L×W×H) |
| 100829-0001 | Black / 39 | 1.74 kg | 61.0×32.0×34.0 cm |
| 100829-0002 | Black / 40 | 1.75 kg | 61.0×32.0×34.0 cm |
| 100829-0003 | Black / 41 | 1.85 kg | 61.0×32.0×34.0 cm |
| 100829-0004 | Black / 42 | 1.86 kg | 61.0×32.0×34.0 cm |
| 100829-0005 | Black / 43 | 1.95 kg | 64.0×33.0×37.0 cm |
| 100829-0006 | Black / 44 | 2.02 kg | 64.0×33.0×37.0 cm |
| 100829-0007 | Black / 45 | 2.10 kg | 64.0×33.0×37.0 cm |
| 100829-0008 | Black / 46 | 2.15 kg | 64.0×33.0×37.0 cm |
| 100829-0009 | Black / 47 | 2.20 kg | 64.0×33.0×37.0 cm |
| 100829-0010 | Black / 48 | 2.23 kg | 64.0×33.0×37.0 cm |
| 100829-0011 | Brown / 39 | 1.72 kg | 64.0×33.0×37.0 cm |
| 100829-0012 | Brown / 40 | 1.79 kg | 64.0×33.0×37.0 cm |
| 100829-0013 | Brown / 41 | 1.85 kg | 64.0×33.0×37.0 cm |
| 100829-0014 | Brown / 42 | 1.91 kg | 64.0×33.0×37.0 cm |
| 100829-0015 | Brown / 43 | 1.98 kg | 64.0×33.0×37.0 cm |
| 100829-0016 | Brown / 44 | 2.09 kg | 64.0×33.0×37.0 cm |
| 100829-0017 | Brown / 45 | 2.13 kg | 64.0×33.0×37.0 cm |
| 100829-0018 | Brown / 46 | 2.19 kg | 64.0×33.0×37.0 cm |
| 100829-0019 | Brown / 47 | 2.20 kg | 64.0×33.0×37.0 cm |
| 100829-0020 | Brown / 48 | 2.23 kg | 64.0×33.0×37.0 cm |
Package Contents
- 1 Pair selected safety ankle boot variant
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 39
100829-0001
|
|
||
Black / 40
100829-0002
|
|
||
Black / 41
100829-0003
|
|
||
Black / 42
100829-0004
|
Out of stock
|
||
Black / 43
100829-0005
|
Out of stock
|
||
Black / 44
100829-0006
|
|
||
Black / 45
100829-0007
|
|
||
Black / 46
100829-0008
|
|
||
Black / 47
100829-0009
|
|
||
Black / 48
100829-0010
|
|
||
Brown / 39
100829-0011
|
|
||
Brown / 40
100829-0012
|
|
||
Brown / 41
100829-0013
|
|
||
Brown / 42
100829-0014
|
|
||
Brown / 43
100829-0015
|
|
||
Brown / 44
100829-0016
|
|
||
Brown / 45
100829-0017
|
|
||
Brown / 46
100829-0018
|
|
||
Brown / 47
100829-0019
|
|
||
Brown / 48
100829-0020
|
Out of stock
|
Product subtotal