Portwest Safety Ankle Boot, Textile Upper, Composite Toecap, S3S ESD SR FO – FE01
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest safety ankle boot is designed for industrial and ESD work environments requiring S3S protection. It combines a heavy-duty textile upper, composite toe cap, pierce-resistant composite midsole, slip-resistant outsole, and metal-free construction for workplace safety and comfort.
Key Features
- Ankle Support: Ankle boot height helps protect and support the ankle during use.
- Protective Construction: Heavy-duty textile upper with composite toe cap and pierce-resistant composite midsole.
- ESD Suitable: Suitable for use in ESD environments and compliant with IEC 61340-5-1:2016.
- Water Resistance: Water-resistant upper helps prevent water penetration.
- Comfort Features: Padded collar and cushioned comfort footbed help reduce foot fatigue.
- Safety Outsole: Slip-resistant outsole with dual-density sole unit, oil and water resistance, and energy-absorbing seat region.
- Metal Free Design: 100% metal free, non-magnetic, nickel and ferrous free, and metal detector friendly.
- Practical Details: Back and front pull tabs support easy fitting, while reflective trim increases visibility.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety ankle boot |
| Category | Safety footwear |
| Upper Material | Heavy-duty textile |
| Toe Cap | Composite toe cap |
| Midsole | Pierce-resistant composite midsole |
| Safety Rating | S3S ESD SR FO |
| ESD Suitability | Suitable for use in ESD environments |
| Upper Protection | Water-resistant upper to help prevent water penetration |
| Outsole | Slip-resistant outsole |
| Sole Unit | Dual-density sole unit |
| Footwear Properties | Anti-static, oil and water resistant, energy-absorbing seat region |
| Comfort Features | Padded collar and cushioned comfort footbed |
| Visibility Feature | Reflective trim |
| Fitting Feature | Back and front pull tabs |
| Metal Content | 100% metal free |
| Metal Detector Friendly | Non-magnetic, nickel and ferrous free |
| Certification | CE certified |
| Test House | SGS FIMKO Ltd |
| Certificate Number | 0598/PPE/23/3918 |
| Standards | EN ISO 20345:2022 S3S (ESD SR FO); IEC 61340-5-1:2016 |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100821-0001 | Black/Grey / 38 | 1.38 kg | 48 × 38 × 35 cm |
| 100821-0002 | Black/Grey / 39 | 1.41 kg | 48 × 38 × 35 cm |
| 100821-0003 | Black/Grey / 40 | 1.46 kg | 48 × 38 × 35 cm |
| 100821-0004 | Black/Grey / 41 | 1.47 kg | 48 × 38 × 35 cm |
| 100821-0005 | Black/Grey / 42 | 1.55 kg | 48 × 38 × 35 cm |
| 100821-0006 | Black/Grey / 43 | 1.60 kg | 48 × 38 × 35 cm |
| 100821-0007 | Black/Grey / 44 | 1.70 kg | 48 × 38 × 35 cm |
| 100821-0008 | Black/Grey / 45 | 1.72 kg | 48 × 38 × 35 cm |
| 100821-0009 | Black/Grey / 46 | 1.81 kg | 48 × 38 × 35 cm |
| 100821-0010 | Black/Grey / 47 | 1.84 kg | 48 × 38 × 35 cm |
| 100821-0011 | Black/Teal / 38 | 1.37 kg | 48 × 38 × 35 cm |
| 100821-0012 | Black/Teal / 39 | 1.35 kg | 48 × 38 × 35 cm |
| 100821-0013 | Black/Teal / 40 | 1.46 kg | 48 × 38 × 35 cm |
| 100821-0014 | Black/Teal / 41 | 1.47 kg | 48 × 38 × 35 cm |
| 100821-0015 | Black/Teal / 42 | 1.53 kg | 48 × 38 × 35 cm |
| 100821-0016 | Black/Teal / 43 | 1.63 kg | 48 × 38 × 35 cm |
| 100821-0017 | Black/Teal / 44 | 1.65 kg | 48 × 38 × 35 cm |
| 100821-0018 | Black/Teal / 45 | 1.68 kg | 48 × 38 × 35 cm |
| 100821-0019 | Black/Teal / 46 | 1.78 kg | 48 × 38 × 35 cm |
| 100821-0020 | Black/Teal / 47 | 1.82 kg | 48 × 38 × 35 cm |
Package Contents
- 1 × safety ankle boot pair
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black/Grey / 38
100821-0001
|
|
||
Black/Grey / 39
100821-0002
|
|
||
Black/Grey / 40
100821-0003
|
Out of stock
|
||
Black/Grey / 41
100821-0004
|
Out of stock
|
||
Black/Grey / 42
100821-0005
|
Out of stock
|
||
Black/Grey / 43
100821-0006
|
Out of stock
|
||
Black/Grey / 44
100821-0007
|
Out of stock
|
||
Black/Grey / 45
100821-0008
|
Out of stock
|
||
Black/Grey / 46
100821-0009
|
|
||
Black/Grey / 47
100821-0010
|
|
||
Black/Teal / 38
100821-0011
|
|
||
Black/Teal / 39
100821-0012
|
|
||
Black/Teal / 40
100821-0013
|
|
||
Black/Teal / 41
100821-0014
|
|
||
Black/Teal / 42
100821-0015
|
|
||
Black/Teal / 43
100821-0016
|
|
||
Black/Teal / 44
100821-0017
|
|
||
Black/Teal / 45
100821-0018
|
|
||
Black/Teal / 46
100821-0019
|
|
||
Black/Teal / 47
100821-0020
|
|
Product subtotal