YATO Twist Drill Bit HSS-TiN, 1.0-13.0 mm
Couldn't load pickup availability
Got questions, ask an expert!
YATO HSS-TiN twist drill bits are designed for professional drilling in stainless steel, acid-resistant steel, and cold rolled steel. The DIN 338 bits feature HSS 6524 construction, titanium nitride coating, cylindrical shanks, and 135° split points, with 29 diameter options from 1 mm to 13 mm.
Key Features
- Ground HSS-TiN drill bit: Twist drill bit made from HSS 6524 with titanium nitride coated and polished finish.
- Steel drilling applications: Designed for stainless steel, acid-resistant steel, and cold rolled steel.
- 135° split point: Supports drilling without prior center punching or scoring.
- Cylindrical shank: Suitable for standard self-clamping and keyed drill chucks.
- DIN 338 construction: Manufactured for use with standard drills, column drills, and magnetic drills.
- Multiple size options: Available in 29 diameter variants from 1 mm to 13 mm, with selected small sizes supplied as 2-piece packs.
Technical Specifications
| Parameter | Value |
| Brand | YATO |
| Product Type | Twist drill bit |
| Category | Twist drill bits HSS-TiN and sets |
| Material | HSS 6524 |
| Application | Stainless steel; acid-resistant steel; cold rolled steel |
| Surface Finish | Titanium nitride coated; polished |
| Toolholder Type | Cylindrical |
| DIN Standard | DIN 338 |
| Drill Bit Point Angle | 135° |
| Split Point | Yes |
| Compatible Equipment | Standard drills; column drills; magnetic drills |
Variant Comparison
| SKU Code | Spec / Size | Diameter | Overall Length | Working Part Length | Pcs | Weight | Dimensions (L×W×H) |
| 100465-0001 | 1 mm - 2 pcs | 1 mm | 34 mm | 12 mm | 2 | 0.01 kg | 16 × 5 × 1 cm |
| 100465-0008 | 1.5 mm - 2 pcs | 1.5 mm | 40 mm | 18 mm | 2 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0011 | 2 mm - 2 pcs | 2 mm | 49 mm | 24 mm | 2 | 0.01 kg | 16 × 5 × 1 cm |
| 100465-0009 | 2.5 mm - 2 pcs | 2.5 mm | 57 mm | 30 mm | 2 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0010 | 2.8 mm - 2 pcs | 2.8 mm | 61 mm | 33 mm | 2 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0014 | 3 mm - 2 pcs | 3 mm | 61 mm | 33 mm | 2 | 0.01 kg | 15.5 × 5 × 1.5 cm |
| 100465-0012 | 3.2 mm | 3.2 mm | 65 mm | 36 mm | 1 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0013 | 3.5 mm | 3.5 mm | 70 mm | 39 mm | 1 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0018 | 4 mm | 4 mm | 75 mm | 43 mm | 1 | 0.01 kg | 15.5 × 5 × 1 cm |
| 100465-0015 | 4.2 mm | 4.2 mm | 75 mm | 43 mm | 1 | 0.01 kg | 15.5 × 5 × 0.5 cm |
| 100465-0016 | 4.5 mm | 4.5 mm | 80 mm | 47 mm | 1 | 0.01 kg | 19 × 5 × 1.5 cm |
| 100465-0017 | 4.8 mm | 4.8 mm | 86 mm | 52 mm | 1 | 0.01 kg | 19 × 5 × 1 cm |
| 100465-0021 | 5 mm | 5 mm | 86 mm | 52 mm | 1 | 0.01 kg | 19 × 5 × 1 cm |
| 100465-0019 | 5.2 mm | 5.2 mm | 86 mm | 52 mm | 1 | 0.01 kg | 19 × 5 × 1 cm |
| 100465-0020 | 5.5 mm | 5.5 mm | 93 mm | 57 mm | 1 | 0.01 kg | 19 × 5 × 1 cm |
| 100465-0023 | 6 mm | 6 mm | 93 mm | 57 mm | 1 | 0.01 kg | 19 × 5 × 1.5 cm |
| 100465-0022 | 6.5 mm | 6.5 mm | 101 mm | 63 mm | 1 | 0.01 kg | 19 × 5 × 1 cm |
| 100465-0025 | 7 mm | 7 mm | 109 mm | 69 mm | 1 | 0.02 kg | 19 × 5 × 1 cm |
| 100465-0024 | 7.5 mm | 7.5 mm | 109 mm | 69 mm | 1 | 0.02 kg | 19 × 5 × 1 cm |
| 100465-0027 | 8 mm | 8 mm | 117 mm | 75 mm | 1 | 0.03 kg | 22.5 × 5 × 2 cm |
| 100465-0026 | 8.5 mm | 8.5 mm | 117 mm | 75 mm | 1 | 0.03 kg | 23 × 5 × 2 cm |
| 100465-0029 | 9 mm | 9 mm | 125 mm | 81 mm | 1 | 0.04 kg | 22.5 × 5 × 2.5 cm |
| 100465-0028 | 9.5 mm | 9.5 mm | 125 mm | 81 mm | 1 | 0.04 kg | 23 × 5 × 2 cm |
| 100465-0003 | 10 mm | 10 mm | 133 mm | 87 mm | 1 | 0.05 kg | 22.5 × 5 × 2 cm |
| 100465-0002 | 10.5 mm | 10.5 mm | 133 mm | 87 mm | 1 | 0.05 kg | 22.5 × 5 × 1.5 cm |
| 100465-0004 | 11 mm | 11 mm | 142 mm | 94 mm | 1 | 0.06 kg | 23 × 5 × 1.5 cm |
| 100465-0006 | 12 mm | 12 mm | 151 mm | 101 mm | 1 | 0.08 kg | 23 × 5 × 1.5 cm |
| 100465-0005 | 12.5 mm | 12.5 mm | 151 mm | 101 mm | 1 | 0.09 kg | 22.5 × 5 × 1.5 cm |
| 100465-0007 | 13 mm | 13 mm | 151 mm | 101 mm | 1 | 0.09 kg | 22.5 × 5 × 1.5 cm |
Package Contents
- Each selected variant includes either 1 HSS-TiN twist drill bit or a 2-piece pack, depending on the chosen diameter and variant specification.
24-Month Consumer Legal Guarantee
Consumers receive a minimum 24-month statutory legal guarantee from the date of delivery. No additional PERIPLUS commercial warranty applies unless expressly stated for this product. Mandatory national consumer rights remain fully applicable.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
1 mm - 2 pcs
100465-0001
|
|
||
1.5 mm - 2 pcs
100465-0008
|
|
||
2 mm - 2 pcs
100465-0011
|
|
||
2.5 mm - 2 pcs
100465-0009
|
|
||
2.8 mm - 2 pcs
100465-0010
|
|
||
3 mm - 2 pcs
100465-0014
|
|
||
3.2 mm
100465-0012
|
|
||
3.5 mm
100465-0013
|
|
||
4 mm
100465-0018
|
|
||
4.2 mm
100465-0015
|
|
||
4.5 mm
100465-0016
|
|
||
4.8 mm
100465-0017
|
|
||
5 mm
100465-0021
|
|
||
5.2 mm
100465-0019
|
|
||
5.5 mm
100465-0020
|
|
||
6 mm
100465-0023
|
|
||
6.5 mm
100465-0022
|
|
||
7 mm
100465-0025
|
|
||
7.5 mm
100465-0024
|
|
||
8 mm
100465-0027
|
|
||
8.5 mm
100465-0026
|
|
||
9 mm
100465-0029
|
|
||
9.5 mm
100465-0028
|
|
||
10 mm
100465-0003
|
|
||
10.5 mm
100465-0002
|
|
||
11 mm
100465-0004
|
|
||
12 mm
100465-0006
|
|
||
12.5 mm
100465-0005
|
|
||
13 mm
100465-0007
|
|
Product subtotal