YATO Twist Drill Bit HSS-Co, 2.0-16.0 mm
Couldn't load pickup availability
Got questions, ask an expert!
Co-HSS cobalt twist drill bits for professional drilling in stainless steel, acid-resistant steel, cast iron, non-ferrous metals, and plastic. Designed to DIN 338 with a cylindrical shank, polished finish, and 135° split point, they are available in 2 mm to 16 mm sizes for workshop, maintenance, and fabrication use.
Key Features
- Material: HSS-E Co HS6-5-2-5 cobalt high-speed steel construction.
- Application: Suitable for stainless steel, acid-resistant steel, cast iron, non-ferrous metals, and plastic.
- Standard Design: DIN 338 twist drill bit with cylindrical toolholder.
- Drilling Point: 135° split point for precise drilling starts.
- Finish: Polished surface finish.
- Temperature Resistance: High-temperature-resistant design.
- Variant Range: Available in diameters from 2 mm to 16 mm, supplied as single pieces or selected 2-piece sets.
Technical Specifications
| Parameter | Value |
| Brand | YATO |
| Category | HSS-E Co metal drills and sets |
| Product Type | Twist drill bit |
| Material | HSS-E Co HS6-5-2-5 |
| Application | Stainless steel, acid-resistant steel, cast iron, non-ferrous metals, plastic |
| Surface Finish | Polished |
| Toolholder Type | Cylindrical |
| DIN | 338 |
| Standard | PN-EN ISO 4957:2002(U) |
| Drill Bit Point Angle | 135° |
| Split Point | Yes |
| Tensile Strength | >900 N/mm² |
| High Temperature Resistance | Yes |
Variant Comparison
| SKU Code | Spec / Size | Diameter | Overall Length | Working Part Length | Pieces | Drill Weight | Dimensions (L×W×H) |
| 100440-0001 | 2 mm - 2 pcs | 2 mm | 49 mm | 24 mm | 2 | 0.01 kg | 28.5 × 9 × 3 cm |
| 100440-0007 | 2.5 mm - 2 pcs | 2.5 mm | 57 mm | 30 mm | 2 | 0.01 kg | 18 × 5 × 1 cm |
| 100440-0010 | 3 mm - 2 pcs | 3 mm | 61 mm | 33 mm | 2 | 0.01 kg | 18 × 5 × 1 cm |
| 100440-0008 | 3.2 mm | 3.2 mm | 65 mm | 36 mm | 1 | 0.01 kg | 18 × 5 × 1.5 cm |
| 100440-0009 | 3.5 mm | 3.5 mm | 70 mm | 39 mm | 1 | 0.01 kg | 8 × 5 × 0.5 cm |
| 100440-0014 | 4 mm | 4 mm | 75 mm | 43 mm | 1 | 0.01 kg | 18 × 5 × 0.5 cm |
| 100440-0011 | 4.2 mm | 4.2 mm | 75 mm | 43 mm | 1 | 0.01 kg | 1 × 5 × 18 cm |
| 100440-0012 | 4.5 mm | 4.5 mm | 80 mm | 47 mm | 1 | 0.01 kg | 18 × 5 × 0.5 cm |
| 100440-0013 | 4.8 mm | 4.8 mm | 86 mm | 52 mm | 1 | 0.01 kg | 18 × 5 × 1 cm |
| 100440-0017 | 5 mm | 5 mm | 86 mm | 52 mm | 1 | 0.02 kg | 18 × 5.5 × 1 cm |
| 100440-0015 | 5.2 mm | 5.2 mm | 86 mm | 52 mm | 1 | 0.02 kg | 18.5 × 5 × 1 cm |
| 100440-0016 | 5.5 mm | 5.5 mm | 93 mm | 57 mm | 1 | 0.02 kg | 18 × 5 × 1 cm |
| 100440-0019 | 6 mm | 6 mm | 93 mm | 57 mm | 1 | 0.02 kg | 18.5 × 5.5 × 1 cm |
| 100440-0018 | 6.5 mm | 6.5 mm | 101 mm | 63 mm | 1 | 0.02 kg | 18 × 5.5 × 0.5 cm |
| 100440-0021 | 7 mm | 7 mm | 109 mm | 69 mm | 1 | 0.03 kg | 20.5 × 5 × 1 cm |
| 100440-0020 | 7.5 mm | 7.5 mm | 109 mm | 69 mm | 1 | 0.03 kg | 21 × 5 × 1 cm |
| 100440-0023 | 8 mm | 8 mm | 117 mm | 75 mm | 1 | 0.04 kg | 20.5 × 5 × 1 cm |
| 100440-0022 | 8.5 mm | 8.5 mm | 117 mm | 75 mm | 1 | 0.04 kg | 21 × 5 × 1.5 cm |
| 100440-0024 | 9 mm | 9 mm | 125 mm | 81 mm | 1 | 0.04 kg | 20.5 × 5 × 1 cm |
| 100440-0002 | 10 mm | 10 mm | 133 mm | 87 mm | 1 | 0.06 kg | 21 × 5 × 2 cm |
| 100440-0003 | 11 mm | 11 mm | 142 mm | 94 mm | 1 | 0.08 kg | 22.5 × 5 × 1.5 cm |
| 100440-0004 | 12 mm | 12 mm | 151 mm | 101 mm | 1 | 0.10 kg | 22.5 × 5 × 2 cm |
| 100440-0005 | 14 mm | 14 mm | 160 mm | 108 mm | 1 | 0.13 kg | 22 × 5 × 2 cm |
| 100440-0006 | 16 mm | 16 mm | 178 mm | 120 mm | 1 | 0.19 kg | 28 × 5 × 2 cm |
Package Contents
- Each purchased variant includes the selected Co-HSS twist drill bit size in the stated quantity: either 1 piece or a 2-piece set, depending on the variant.
24-Month Consumer Legal Guarantee
Consumers receive a minimum 24-month statutory legal guarantee from the date of delivery. No additional PERIPLUS commercial warranty applies unless expressly stated for this product. Mandatory national consumer rights remain fully applicable.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
2 mm - 2 pcs
100440-0001
|
|
||
2.5 mm - 2 pcs
100440-0007
|
|
||
3 mm - 2 pcs
100440-0010
|
|
||
3.2 mm
100440-0008
|
|
||
3.5 mm
100440-0009
|
|
||
4 mm
100440-0014
|
|
||
4.2 mm
100440-0011
|
|
||
4.5 mm
100440-0012
|
|
||
4.8 mm
100440-0013
|
|
||
5 mm
100440-0017
|
|
||
5.2 mm
100440-0015
|
|
||
5.5 mm
100440-0016
|
|
||
6 mm
100440-0019
|
|
||
6.5 mm
100440-0018
|
|
||
7 mm
100440-0021
|
|
||
7.5 mm
100440-0020
|
|
||
8 mm
100440-0023
|
|
||
8.5 mm
100440-0022
|
|
||
9 mm
100440-0024
|
|
||
10 mm
100440-0002
|
|
||
11 mm
100440-0003
|
|
||
12 mm
100440-0004
|
|
||
14 mm
100440-0005
|
|
||
16 mm
100440-0006
|
|
Product subtotal