YATO Auger Drill Bit 10-32mm Hex
Couldn't load pickup availability
Got questions, ask an expert!
YATO auger drill bits are designed for professional wood drilling in diameters from 10 mm to 32 mm. The 4-blade cutting design, hardened #45 carbon steel body, and 1/4 inch hex shank support clean holes and compatibility with suitable screwdrivers, cordless screwdrivers, and impact wrenches.
Key Features
- Wood drilling range: Auger drill bit variants available in diameters from 10 mm to 32 mm for wood applications.
- 4-blade cutting design: Helps produce even, smooth hole edges with reduced chipping.
- Special helix geometry: Supports efficient chip removal and easier perpendicular drilling control.
- Hardened carbon steel: Made from #45 carbon steel with a 40-45 HRC hardness rating.
- Hexagonal shank: 1/4" / 6.3 mm HEX toolholder for compatible screwdrivers, cordless screwdrivers, and impact wrenches.
- Diameter selection: Includes 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm, 22 mm, 25 mm, 28 mm, 30 mm, and 32 mm variants.
Technical Specifications
| Parameter | Value |
| Brand | YATO |
| Product Type | Auger drill bit |
| Category | Spiral wood drills and kits |
| Unit Of Measure | SZT |
| Material | #45 carbon steel |
| Application | Wood, including tough wood types |
| Working Part Finish | Hardened |
| Toolholder Type | Hexagonal |
| Toolholder Size | 1/4" / 6.3 mm |
| Hardness | 40-45 HRC |
| Overall Length | 165 mm |
| Compatible Tools | Screwdrivers, cordless screwdrivers, impact wrenches |
| Cutting Design | 4-blade |
| Helix Design | Special helix geometry |
Variant Comparison
| SKU Code | Spec / Size | Weight | Source Weight | Dimensions (L×W×H) |
| 100057-0001 | 10 mm HEX | 0.0500 kg | 0.052 kg | 24.0000×6.5000×2.0000 cm |
| 100057-0002 | 12 mm HEX | 0.0600 kg | 0.061 kg | 23.0000×6.0000×2.0000 cm |
| 100057-0003 | 14 mm HEX | 0.0800 kg | 0.075 kg | 23.5000×6.2000×1.2000 cm |
| 100057-0004 | 16 mm HEX | 0.0700 kg | 0.068 kg | 23.0000×6.5000×3.0000 cm |
| 100057-0005 | 18 mm HEX | 0.0900 kg | 0.094 kg | 23.5000×6.5000×3.0000 cm |
| 100057-0006 | 20 mm HEX | 0.0900 kg | 0.092 kg | 23.0000×6.0000×2.5000 cm |
| 100057-0007 | 22 mm HEX | 0.1700 kg | 0.166 kg | 23.0000×6.0000×3.0000 cm |
| 100057-0008 | 25 mm HEX | 0.1200 kg | 0.118 kg | 23.5000×6.0000×3.5000 cm |
| 100057-0009 | 28 mm HEX | 0.1300 kg | 0.133 kg | 23.5000×6.0000×3.5000 cm |
| 100057-0010 | 30 mm HEX | 0.1400 kg | 0.138 kg | 23.0000×5.5000×4.0000 cm |
| 100057-0011 | 32 mm HEX | 0.1500 kg | 0.146 kg | 23.5000×6.0000×3.5000 cm |
Package Contents
- 1 × auger drill bit in the selected diameter
24-Month Consumer Legal Guarantee
Consumers receive a minimum 24-month statutory legal guarantee from the date of delivery. No additional PERIPLUS commercial warranty applies unless expressly stated for this product. Mandatory national consumer rights remain fully applicable.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
10 mm
100057-0001
|
|
||
12 mm
100057-0002
|
|
||
14 mm
100057-0003
|
|
||
16 mm
100057-0004
|
|
||
18 mm
100057-0005
|
|
||
20 mm
100057-0006
|
|
||
22 mm
100057-0007
|
|
||
25 mm
100057-0008
|
|
||
28 mm
100057-0009
|
|
||
30 mm
100057-0010
|
|
||
32 mm
100057-0011
|
|
Product subtotal