Portwest Safety Low Shoe S3S ESD SR FO with Composite Toe Cap & Textile Upper – FE11
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest safety low shoe is designed for professional users who need S3S ESD footwear with a composite toe cap, textile upper, and slip resistant outsole. Its metal-free construction, cushioned footbed, padded collar, and pull-tabs support practical daily use in suitable work environments.
Key Features
- ESD suitability: Designed for use in ESD environments and certified to IEC 61340-5-1:2024.
- Composite protection: Composite toe cap and pierce resistant composite midsole provide metal-free foot protection.
- Water resistant upper: Heavy duty textile upper helps prevent water penetration.
- Slip resistant outsole: Slip resistant dual density sole unit with oil and water resistance.
- Comfort design: Padded collar and cushioned comfort footbed help reduce foot fatigue during wear.
- Workplace practicality: Front and back pull-tabs, reflective trim, anti-static properties, energy absorbing seat region, and 100% metal-free construction.
- Metal detector friendly: Non-magnetic, nickel-free, and ferrous-free design.
- Certification: CE certified to EN ISO 20345:2022 +A1:2024 S3S (ESD SR FO).
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Category | Safety footwear |
| Product Type | Safety low shoe |
| Upper Material | Heavy duty textile upper |
| Upper Protection | Water resistant upper to prevent water penetration |
| Toe Cap | Composite toe cap |
| Midsole | Pierce resistant composite midsole |
| Metal Content | 100% metal free |
| ESD Properties | Suitable for use in ESD environments |
| Anti-Static | Anti-static footwear |
| Outsole | Slip resistant outsole |
| Sole Unit | Dual density sole unit |
| Oil And Water Resistance | Oil and water resistant |
| Seat Region | Energy absorbing seat region |
| Comfort Features | Padded collar and cushioned comfort footbed |
| Visibility Feature | Reflective trim |
| Pull-Tabs | Back and front pull-tab |
| Metal Detector Friendly | Non-magnetic, nickel-free, and ferrous-free |
| Certification | CE certified |
| Standards | EN ISO 20345:2022 +A1:2024 S3S (ESD SR FO); IEC 61340-5-1:2024 |
Variant Comparison
| SKU Code | Colour | Size | Weight | Dimensions (L×W×H) |
| 100878-0001 | Black/Grey | 38 | 1.30 kg | 42 × 36 × 34 cm |
| 100878-0002 | Black/Grey | 39 | 1.33 kg | 42 × 36 × 34 cm |
| 100878-0003 | Black/Grey | 40 | 1.41 kg | 42 × 36 × 34 cm |
| 100878-0004 | Black/Grey | 41 | 1.41 kg | 42 × 36 × 34 cm |
| 100878-0005 | Black/Grey | 42 | 1.46 kg | 42 × 36 × 34 cm |
| 100878-0006 | Black/Grey | 43 | 1.55 kg | 46 × 38 × 37 cm |
| 100878-0007 | Black/Grey | 44 | 1.57 kg | 46 × 38 × 37 cm |
| 100878-0008 | Black/Grey | 45 | 1.60 kg | 46 × 38 × 37 cm |
| 100878-0009 | Black/Grey | 46 | 1.69 kg | 46 × 38 × 37 cm |
| 100878-0010 | Black/Grey | 47 | 1.72 kg | 46 × 38 × 37 cm |
| 100878-0011 | Grey/Teal | 38 | 1.30 kg | 42 × 36 × 34 cm |
| 100878-0012 | Grey/Teal | 39 | 1.33 kg | 42 × 36 × 34 cm |
| 100878-0013 | Grey/Teal | 40 | 1.37 kg | 42 × 36 × 34 cm |
| 100878-0014 | Grey/Teal | 41 | 1.39 kg | 42 × 36 × 34 cm |
| 100878-0015 | Grey/Teal | 42 | 1.44 kg | 42 × 36 × 34 cm |
| 100878-0016 | Grey/Teal | 43 | 1.51 kg | 46 × 38 × 37 cm |
| 100878-0017 | Grey/Teal | 44 | 1.58 kg | 46 × 38 × 37 cm |
| 100878-0018 | Grey/Teal | 45 | 1.59 kg | 46 × 38 × 37 cm |
| 100878-0019 | Grey/Teal | 46 | 1.67 kg | 46 × 38 × 37 cm |
| 100878-0020 | Grey/Teal | 47 | 1.74 kg | 46 × 38 × 37 cm |
Package Contents
- 1 Pair
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 38
100878-0001
|
|
||
Black / 39
100878-0002
|
|
||
Black / 40
100878-0003
|
|
||
Black / 41
100878-0004
|
|
||
Black / 42
100878-0005
|
Out of stock
|
||
Black / 43
100878-0006
|
Out of stock
|
||
Black / 44
100878-0007
|
|
||
Black / 45
100878-0008
|
Out of stock
|
||
Black / 46
100878-0009
|
|
||
Black / 47
100878-0010
|
|
||
Grey / 38
100878-0011
|
|
||
Grey / 39
100878-0012
|
|
||
Grey / 40
100878-0013
|
|
||
Grey / 41
100878-0014
|
|
||
Grey / 42
100878-0015
|
|
||
Grey / 43
100878-0016
|
|
||
Grey / 44
100878-0017
|
|
||
Grey / 45
100878-0018
|
|
||
Grey / 46
100878-0019
|
|
||
Grey / 47
100878-0020
|
|
Product subtotal