Portwest KX3 Winter Work Trousers, Slim Fit, Brushed-Back Stretch Cotton, 8 Pockets – KX312
Couldn't load pickup availability
Got questions, ask an expert!
Portwest KX3 Winter Trousers are slim-fit workwear made from brushed-back cotton-stretch fabric for warmth and freedom of movement. For workwear users, pre-bent knees, eight pockets and an extendable leg length support comfortable movement and practical storage.
Key Features
- Brushed-back, woven cotton-stretch fabric provides warmth, comfort and freedom of movement.
- Slim fit with a contemporary ergonomic cut, pre-bent knees and a high-rise back waistband.
- Eight pockets in total, including two thigh pockets, two side pockets, two back pockets and a smartphone pocket. Multifunctional thigh pockets provide storage for phones, pens and tools.
- Bartacked at stress points for durability.
- Extendable leg length adjusts from 31 to 33 inches.
- Fabric rated UPF 40+ to block 98% of UV rays.
- Registered Community Design.
Product Specifications
| Specification | Value |
|---|---|
| Brand | Portwest |
| Manufacturer Model Number | KX312 |
| Product Type | Winter work trousers |
| Shell Fabric | Seratex Stretch; 98% cotton, 2% elastane; peached twill with brushed back; 409 g/m² |
| Fit | Slim |
| Pockets | Eight in total; specified pockets include two thigh, two side, two back and one smartphone pocket |
| Adjustable Leg Length | 31–33 inches |
| UV Rating | UPF 40+; blocks 98% of UV rays |
| Care | Wash at a maximum of 40°C using a mild process. Do not bleach or tumble dry. Drip line dry. Iron at a maximum of 110°C. Do not dry clean. |
Variant Comparison
| SKU | Colour | Size | Weight | Dimensions |
|---|---|---|---|---|
| 101333-0001 | Black | 28 | 0.7 kg | 58 × 38 × 28 cm |
| 101333-0002 | Black | 30 | 0.77 kg | 58 × 38 × 28 cm |
| 101333-0003 | Black | 32 | 0.78 kg | 58 × 38 × 28 cm |
| 101333-0004 | Black | 33 | 0.78 kg | 58 × 38 × 28 cm |
| 101333-0005 | Black | 34 | 0.8 kg | 58 × 38 × 28 cm |
| 101333-0006 | Black | 36 | 0.83 kg | 58 × 38 × 28 cm |
| 101333-0007 | Black | 38 | 0.86 kg | 58 × 38 × 28 cm |
| 101333-0008 | Black | 40 | 0.88 kg | 58 × 38 × 30 cm |
| 101333-0009 | Black | 41 | 0.89 kg | 58 × 38 × 30 cm |
| 101333-0010 | Black | 42 | 0.89 kg | 58 × 38 × 30 cm |
| 101333-0011 | Black | 44 | 0.93 kg | 58 × 38 × 30 cm |
| 101333-0012 | Black | 46 | 0.94 kg | 58 × 38 × 30 cm |
| 101333-0013 | Black | 47 | 1 kg | 58 × 38 × 30 cm |
| 101333-0014 | Black | 48 | 0.98 kg | 58 × 38 × 30 cm |
| 101333-0015 | Metal Grey | 28 | 1 kg | 58 × 38 × 28 cm |
| 101333-0016 | Metal Grey | 30 | 1 kg | 58 × 38 × 28 cm |
| 101333-0017 | Metal Grey | 32 | 1 kg | 58 × 38 × 28 cm |
| 101333-0018 | Metal Grey | 33 | 1 kg | 58 × 38 × 28 cm |
| 101333-0019 | Metal Grey | 34 | 1 kg | 58 × 38 × 28 cm |
| 101333-0020 | Metal Grey | 36 | 1 kg | 58 × 38 × 28 cm |
| 101333-0021 | Metal Grey | 38 | 1 kg | 58 × 38 × 28 cm |
| 101333-0022 | Metal Grey | 40 | 1 kg | 58 × 38 × 30 cm |
| 101333-0023 | Metal Grey | 41 | 1 kg | 58 × 38 × 30 cm |
| 101333-0024 | Metal Grey | 42 | 1 kg | 58 × 38 × 30 cm |
| 101333-0025 | Metal Grey | 44 | 1 kg | 58 × 38 × 30 cm |
| 101333-0026 | Metal Grey | 46 | 1 kg | 58 × 38 × 30 cm |
| 101333-0027 | Metal Grey | 47 | 1 kg | 58 × 38 × 30 cm |
| 101333-0028 | Metal Grey | 48 | 1 kg | 58 × 38 × 30 cm |
| 101333-0029 | Navy | 28 | 1 kg | 58 × 38 × 28 cm |
| 101333-0030 | Navy | 30 | 1 kg | 58 × 38 × 28 cm |
| 101333-0031 | Navy | 32 | 1 kg | 58 × 38 × 28 cm |
| 101333-0032 | Navy | 33 | 1 kg | 58 × 38 × 28 cm |
| 101333-0033 | Navy | 34 | 1 kg | 58 × 38 × 28 cm |
| 101333-0034 | Navy | 36 | 1 kg | 58 × 38 × 28 cm |
| 101333-0035 | Navy | 38 | 1 kg | 58 × 38 × 28 cm |
| 101333-0036 | Navy | 40 | 1 kg | 58 × 38 × 30 cm |
| 101333-0037 | Navy | 41 | 1 kg | 58 × 38 × 30 cm |
| 101333-0038 | Navy | 42 | 1 kg | 58 × 38 × 30 cm |
| 101333-0039 | Navy | 44 | 1 kg | 58 × 38 × 30 cm |
| 101333-0040 | Navy | 46 | 1 kg | 58 × 38 × 30 cm |
| 101333-0041 | Navy | 47 | 1 kg | 58 × 38 × 30 cm |
| 101333-0042 | Navy | 48 | 1 kg | 58 × 38 × 30 cm |
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 28
101333-0001
|
|
||
Black / 30
101333-0002
|
|
||
Black / 32
101333-0003
|
|
||
Black / 33
101333-0004
|
|
||
Black / 34
101333-0005
|
|
||
Black / 36
101333-0006
|
|
||
Black / 38
101333-0007
|
|
||
Black / 40
101333-0008
|
|
||
Black / 41
101333-0009
|
|
||
Black / 42
101333-0010
|
|
||
Black / 44
101333-0011
|
|
||
Black / 46
101333-0012
|
|
||
Black / 47
101333-0013
|
|
||
Black / 48
101333-0014
|
|
||
Grey / 28
101333-0015
|
|
||
Grey / 30
101333-0016
|
|
||
Grey / 32
101333-0017
|
|
||
Grey / 33
101333-0018
|
|
||
Grey / 34
101333-0019
|
|
||
Grey / 36
101333-0020
|
|
||
Grey / 38
101333-0021
|
|
||
Grey / 40
101333-0022
|
|
||
Grey / 41
101333-0023
|
|
||
Grey / 42
101333-0024
|
|
||
Grey / 44
101333-0025
|
|
||
Grey / 46
101333-0026
|
|
||
Grey / 47
101333-0027
|
|
||
Grey / 48
101333-0028
|
|
||
Navy / 28
101333-0029
|
|
||
Navy / 30
101333-0030
|
|
||
Navy / 32
101333-0031
|
|
||
Navy / 33
101333-0032
|
|
||
Navy / 34
101333-0033
|
|
||
Navy / 36
101333-0034
|
|
||
Navy / 38
101333-0035
|
|
||
Navy / 40
101333-0036
|
|
||
Navy / 41
101333-0037
|
|
||
Navy / 42
101333-0038
|
|
||
Navy / 44
101333-0039
|
|
||
Navy / 46
101333-0040
|
|
||
Navy / 47
101333-0041
|
|
||
Navy / 48
101333-0042
|
|
Product subtotal