Portwest Safety Ankle Boot S1PL SR FO, Textile & Suede, Composite Toe Cap & Midsole, Toe Bumper – FC20
Regular price
12.372 Ft
VAT included
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest safety ankle boot is designed for workplace foot protection in safety shoe applications. It combines a composite toe cap, pierce-resistant composite midsole, TPU scuff cap and cushioned comfort features for practical daily use.
Key Features
- Metal-free protection: Composite toe cap and pierce-resistant composite midsole help protect the foot without metal components.
- Durable upper: Textile and cow suede leather construction provides a premium finish.
- Toe protection: Protective TPU scuff cap and high abrasion toe bumper support durability in high-impact areas.
- Workplace comfort: Padded collar and cushioned comfort footbed help reduce foot fatigue and support the ankle.
- Certified outsole performance: Slip-resistant outsole with fuel and oil resistance, anti-static properties, energy absorbing seat region and dual density sole unit.
- Metal detector friendly: Non-magnetic, nickel-free and ferrous-free design.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety ankle boot |
| Category | Safety shoes |
| Safety Rating | S1PL SR FO |
| Upper Material | Textile and cow suede leather |
| Toe Cap | Composite toe cap |
| Midsole | Pierce-resistant composite midsole |
| Metal Content | 100% metal free |
| Toe Bumper | High abrasion toe bumper with protective TPU scuff cap |
| Collar | Padded collar for added comfort and ankle support |
| Footbed | Cushioned comfort footbed reducing foot fatigue |
| Outsole | Slip resistant, fuel and oil resistant outsole |
| Sole Unit | Dual density sole unit |
| Additional Properties | Anti-static footwear; energy absorbing seat region |
| Metal Detector Friendly | Non-magnetic, nickel-free and ferrous-free |
| Certification | CE certified |
| Standard | EN ISO 20345:2022 S1PL (SR FO) |
| Test House | TUV SUD Danmark |
| Certificate Number | DK-PPE000603 i01 |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100817-0001 | Black / 36 | 1.06 kg | 48 × 38 × 33 cm |
| 100817-0002 | Black / 37 | 1.14 kg | 48 × 38 × 33 cm |
| 100817-0003 | Black / 38 | 1.18 kg | 48 × 38 × 33 cm |
| 100817-0004 | Black / 39 | 1.21 kg | 48 × 38 × 33 cm |
| 100817-0005 | Black / 40 | 1.25 kg | 48 × 38 × 33 cm |
| 100817-0006 | Black / 41 | 1.29 kg | 48 × 38 × 33 cm |
| 100817-0007 | Black / 42 | 1.36 kg | 50 × 38 × 34 cm |
| 100817-0008 | Black / 43 | 1.40 kg | 50 × 38 × 34 cm |
| 100817-0009 | Black / 44 | 1.43 kg | 50 × 38 × 34 cm |
| 100817-0010 | Black / 45 | 1.40 kg | 52 × 38 × 36 cm |
| 100817-0011 | Black / 46 | 1.58 kg | 52 × 38 × 36 cm |
| 100817-0012 | Black / 47 | 1.58 kg | 52 × 38 × 36 cm |
| 100817-0013 | Black / 48 | 1.63 kg | 52 × 38 × 36 cm |
| 100817-0014 | Metal Grey / 36 | 0.99 kg | 50 × 38 × 34 cm |
| 100817-0015 | Metal Grey / 37 | 1.05 kg | 50 × 38 × 34 cm |
| 100817-0016 | Metal Grey / 38 | 1.10 kg | 50 × 38 × 34 cm |
| 100817-0017 | Metal Grey / 39 | 1.14 kg | 50 × 38 × 34 cm |
| 100817-0018 | Metal Grey / 40 | 1.15 kg | 50 × 38 × 34 cm |
| 100817-0019 | Metal Grey / 41 | 1.17 kg | 50 × 38 × 34 cm |
| 100817-0020 | Metal Grey / 42 | 1.23 kg | 50 × 38 × 34 cm |
| 100817-0021 | Metal Grey / 43 | 1.25 kg | 50 × 38 × 34 cm |
| 100817-0022 | Metal Grey / 44 | 1.33 kg | 50 × 38 × 34 cm |
| 100817-0023 | Metal Grey / 45 | 1.37 kg | 50 × 38 × 34 cm |
| 100817-0024 | Metal Grey / 46 | 1.41 kg | 50 × 38 × 34 cm |
| 100817-0025 | Metal Grey / 47 | 1.45 kg | 50 × 38 × 34 cm |
| 100817-0026 | Metal Grey / 48 | 1.50 kg | 50 × 38 × 34 cm |
| 100817-0027 | Wheat / 36 | 1.12 kg | 50 × 38 × 34 cm |
| 100817-0028 | Wheat / 37 | 1.12 kg | 50 × 38 × 34 cm |
| 100817-0029 | Wheat / 38 | 1.20 kg | 50 × 38 × 34 cm |
| 100817-0030 | Wheat / 39 | 1.24 kg | 50 × 38 × 34 cm |
| 100817-0031 | Wheat / 40 | 1.25 kg | 50 × 38 × 34 cm |
| 100817-0032 | Wheat / 41 | 1.27 kg | 50 × 38 × 34 cm |
| 100817-0033 | Wheat / 42 | 1.38 kg | 50 × 38 × 34 cm |
| 100817-0034 | Wheat / 43 | 1.38 kg | 50 × 38 × 34 cm |
| 100817-0035 | Wheat / 44 | 1.40 kg | 50 × 38 × 34 cm |
| 100817-0036 | Wheat / 45 | 1.44 kg | 50 × 38 × 34 cm |
| 100817-0037 | Wheat / 46 | 1.48 kg | 50 × 38 × 34 cm |
| 100817-0038 | Wheat / 47 | 1.51 kg | 50 × 38 × 34 cm |
| 100817-0039 | Wheat / 48 | 1.55 kg | 50 × 38 × 34 cm |
Package Contents
- 1 × safety ankle boot pair
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 36
100817-0001
|
|
||
Black / 37
100817-0002
|
|
||
Black / 38
100817-0003
|
|
||
Black / 39
100817-0004
|
|
||
Black / 40
100817-0005
|
|
||
Black / 41
100817-0006
|
|
||
Black / 42
100817-0007
|
|
||
Black / 43
100817-0008
|
Out of stock
|
||
Black / 44
100817-0009
|
Out of stock
|
||
Black / 45
100817-0010
|
|
||
Black / 46
100817-0011
|
Out of stock
|
||
Black / 47
100817-0012
|
|
||
Black / 48
100817-0013
|
|
||
Grey / 36
100817-0014
|
|
||
Grey / 37
100817-0015
|
|
||
Grey / 38
100817-0016
|
|
||
Grey / 39
100817-0017
|
|
||
Grey / 40
100817-0018
|
|
||
Grey / 41
100817-0019
|
Out of stock
|
||
Grey / 42
100817-0020
|
|
||
Grey / 43
100817-0021
|
|
||
Grey / 44
100817-0022
|
|
||
Grey / 45
100817-0023
|
|
||
Grey / 46
100817-0024
|
|
||
Grey / 47
100817-0025
|
|
||
Grey / 48
100817-0026
|
|
||
Beige / 36
100817-0027
|
|
||
Beige / 37
100817-0028
|
|
||
Beige / 38
100817-0029
|
|
||
Beige / 39
100817-0030
|
|
||
Beige / 40
100817-0031
|
|
||
Beige / 41
100817-0032
|
|
||
Beige / 42
100817-0033
|
|
||
Beige / 43
100817-0034
|
|
||
Beige / 44
100817-0035
|
|
||
Beige / 45
100817-0036
|
|
||
Beige / 46
100817-0037
|
|
||
Beige / 47
100817-0038
|
|
||
Beige / 48
100817-0039
|
|
0
Total items
0 Ft
Product subtotal