Portwest Safety Ankle Boot Full Grain Leather Non-Metallic Composite Toe & Midsole S3S HRO SR FO SC – FC38
Couldn't load pickup availability
Got questions, ask an expert!
Portwest safety ankle boot for industrial and trade users requiring non-metallic foot protection. It combines a full grain leather upper, composite toe cap and midsole, quick release wire lace fastening, and a heat resistant slip resistant outsole for reliable workplace use.
Key Features
- Full Grain Leather Upper: provides long-lasting protection in a black safety ankle boot design.
- Non-Metallic Protection: composite toe cap and pierce resistant composite midsole are non-magnetic, nickel free, and ferrous free.
- Fast Adjustment: quick release wire lace fastening system supports one-handed adjustment and a secure fit.
- Comfort Construction: padded collar, padded tongue, premium EVA cushioned comfort footbed, angled top line, and energy absorbing seat region help reduce foot fatigue.
- Outsole Performance: heat resistant outsole up to 300ºC with slip resistance, fuel oil resistance, water resistance, and an engineered tread pattern for uneven terrain.
- Workplace Safety Details: reflective trim, protective scuff cap, bellow tongue construction, anti-static properties, CE certification, and S3S HRO SR FO SC rating.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety ankle boot |
| Category | Safety shoes |
| Colour | Black |
| Upper Material | Full grain leather |
| Toe Protection | Composite toe cap |
| Midsole Protection | Pierce resistant composite midsole |
| Footbed | Premium EVA cushioned comfort footbed |
| Fastening System | Quick release wire lace fastening system for fast, one-handed adjustment |
| Collar And Tongue | Padded collar, padded tongue, and bellow tongue construction for better resistance to water penetration |
| Fit Features | Angled top line for better fit and leg flexibility; back pull-tab for ease of getting onto the foot |
| Additional Protection | Protective scuff cap and reflective trim for increased visibility and safety |
| Outsole | Dual density sole unit with slip resistant outsole and engineered tread pattern for agility on uneven terrain |
| Heat Resistance | Heat resistant outsole up to 300ºC |
| Resistance Properties | Fuel oil resistant, water resistant, oil and water resistant |
| Electrical Property | Anti-static footwear |
| Metal Detector Suitability | Metal detector friendly; non-magnetic; nickel and ferrous free |
| Seat Region | Energy absorbing seat region |
| Certification | CE certified |
| Standard | EN ISO 20345:2022 +A1:2024 S3S (HRO SR FO SC) |
| Test House | SATRA Technology Europe Ltd |
| Certificate Number | DK-PPE001524 i01 |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100814-0001 | Black / 35 | 1.28 kg | 52 × 36 × 34 cm |
| 100814-0002 | Black / 36 | 1.34 kg | 52 × 36 × 34 cm |
| 100814-0003 | Black / 37 | 1.37 kg | 52 × 36 × 34 cm |
| 100814-0004 | Black / 38 | 1.41 kg | 52 × 36 × 34 cm |
| 100814-0005 | Black / 39 | 1.46 kg | 52 × 36 × 34 cm |
| 100814-0006 | Black / 40 | 1.53 kg | 52 × 36 × 34 cm |
| 100814-0007 | Black / 41 | 1.60 kg | 52 × 36 × 34 cm |
| 100814-0008 | Black / 42 | 1.64 kg | 52 × 36 × 34 cm |
| 100814-0009 | Black / 43 | 1.66 kg | 56 × 39 × 36 cm |
| 100814-0010 | Black / 44 | 1.73 kg | 56 × 39 × 36 cm |
| 100814-0011 | Black / 45 | 1.83 kg | 56 × 39 × 36 cm |
| 100814-0012 | Black / 46 | 1.87 kg | 56 × 39 × 36 cm |
| 100814-0013 | Black / 47 | 1.90 kg | 56 × 39 × 36 cm |
Package Contents
- 1 Pair safety ankle boot
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 35
100814-0001
|
|
||
Black / 36
100814-0002
|
|
||
Black / 37
100814-0003
|
|
||
Black / 38
100814-0004
|
|
||
Black / 39
100814-0005
|
|
||
Black / 40
100814-0006
|
|
||
Black / 41
100814-0007
|
Out of stock
|
||
Black / 42
100814-0008
|
Out of stock
|
||
Black / 43
100814-0009
|
Out of stock
|
||
Black / 44
100814-0010
|
Out of stock
|
||
Black / 45
100814-0011
|
Out of stock
|
||
Black / 46
100814-0012
|
|
||
Black / 47
100814-0013
|
|
Product subtotal