Portwest Bizflame Work+ FR Chemical Resistant Trousers, EN 13034, Cotton – FR417
Couldn't load pickup availability
Got questions, ask an expert!
Portwest Bizflame Work+ FR417 trousers provide chemical and flame-resistant protection for industrial workers, including those working in ATEX environments. Their five pockets, metal-free closure and extendable leg length support practical day-to-day wear.
Key Features
- Chemical-resistant, flame-resistant trousers for industrial work, with protection against radiant, convective and contact heat.
- Bizflame Work+ cotton-rich shell with a chemical finish and premium sewn-on flame-resistant reflective tape.
- Five pockets: two back patch pockets, side pockets and a rule pocket.
- Metal-free stud and concealed zip front closure. Non-magnetic, nickel-free and ferrous-metal-free construction is metal detector friendly.
- Extendable leg length from 31 to 33 inches.
- Suitable for wear in an ATEX environment. Can be paired with the Portwest FR609 and FR741.
- CE certified, CE Category III. Materials tested in accordance with OEKO-TEX® STANDARD 100 requirements.
Product Specifications
| Specification | Value |
|---|---|
| Brand | Portwest |
| Manufacturer Model Number | FR417 |
| Shell Fabric | Bizflame Work+: 99% cotton, 1% carbon fibre, chemical finish; 280 g/m² (8 oz) |
| Leg Length | Extendable from 31 to 33 inches |
| Pockets | Five: two back patch pockets, side pockets and a rule pocket |
| Closure | Metal-free stud and concealed front fly zip |
| Reflective Trim | Premium sewn-on flame-resistant reflective tape |
| Certification | CE certified; CE Category III |
| Test House and Certificate Number | INNOVATEXT; B-152/2026 |
| Material Testing | Materials tested in accordance with OEKO-TEX® STANDARD 100 requirements |
| Care | Wash at a maximum of 60°C using a normal process; do not bleach; tumble dry low; iron at a maximum of 150°C; do not dry clean |
| Standards | EN ISO 11612 (A1+A2, B1, C1, E2, F1) EN ISO 11611 Class 1 (A1+A2) EN 1149 -5 EN 13034 Type 6 EN 61482-2 EN 61482-1-1 (ELIM 12 CAL/CM², ATPV 14 CAL/CM²) EN 61482-2 EN 61482-1-2 APC 1 EN 17353 Type B2 |
Variant Comparison
| SKU | Colour | Size | Weight | Dimensions |
|---|---|---|---|---|
| 101340-0001 | Black | 28 | 1 kg | 59 × 36 × 23 cm |
| 101340-0002 | Black | 30 | 1 kg | 59 × 36 × 23 cm |
| 101340-0003 | Black | 32 | 1 kg | 59 × 36 × 23 cm |
| 101340-0004 | Black | 33 | 1 kg | 59 × 36 × 23 cm |
| 101340-0005 | Black | 34 | 1 kg | 59 × 36 × 23 cm |
| 101340-0006 | Black | 36 | 1 kg | 59 × 36 × 23 cm |
| 101340-0007 | Black | 38 | 1 kg | 59 × 36 × 26 cm |
| 101340-0008 | Black | 40 | 1 kg | 59 × 36 × 26 cm |
| 101340-0009 | Black | 41 | 1 kg | 59 × 36 × 26 cm |
| 101340-0010 | Black | 42 | 1 kg | 59 × 36 × 26 cm |
| 101340-0011 | Black | 44 | 1 kg | 59 × 36 × 26 cm |
| 101340-0012 | Black | 46 | 1 kg | 59 × 36 × 26 cm |
| 101340-0013 | Black | 48 | 1 kg | 59 × 36 × 26 cm |
| 101340-0014 | Grey | 30 | 0.65 kg | 59 × 36 × 23 cm |
| 101340-0015 | Grey | 32 | 0.66 kg | 59 × 36 × 23 cm |
| 101340-0016 | Grey | 33 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0017 | Grey | 34 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0018 | Grey | 36 | 0.72 kg | 59 × 36 × 23 cm |
| 101340-0019 | Grey | 38 | 0.72 kg | 59 × 36 × 26 cm |
| 101340-0020 | Grey | 40 | 0.74 kg | 59 × 36 × 26 cm |
| 101340-0021 | Grey | 41 | 0.77 kg | 59 × 36 × 26 cm |
| 101340-0022 | Grey | 42 | 0.78 kg | 59 × 36 × 26 cm |
| 101340-0023 | Grey | 44 | 0.79 kg | 59 × 36 × 26 cm |
| 101340-0024 | Grey | 46 | 0.82 kg | 59 × 36 × 26 cm |
| 101340-0025 | Navy | 28 | 0.67 kg | 59 × 36 × 23 cm |
| 101340-0026 | Navy | 30 | 0.64 kg | 59 × 36 × 23 cm |
| 101340-0027 | Navy | 32 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0028 | Navy | 33 | 0.67 kg | 59 × 36 × 23 cm |
| 101340-0029 | Navy | 34 | 0.68 kg | 59 × 36 × 23 cm |
| 101340-0030 | Navy | 36 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0031 | Navy | 38 | 0.76 kg | 59 × 36 × 26 cm |
| 101340-0032 | Navy | 40 | 0.77 kg | 59 × 36 × 26 cm |
| 101340-0033 | Navy | 41 | 0.79 kg | 59 × 36 × 26 cm |
| 101340-0034 | Navy | 42 | 0.81 kg | 59 × 36 × 26 cm |
| 101340-0035 | Navy | 44 | 0.82 kg | 59 × 36 × 26 cm |
| 101340-0036 | Navy | 46 | 0.82 kg | 59 × 36 × 26 cm |
| 101340-0037 | Navy | 48 | 0.86 kg | 59 × 36 × 26 cm |
| 101340-0038 | Orange | 28 | 0.26 kg | 59 × 36 × 23 cm |
| 101340-0039 | Orange | 30 | 0.26 kg | 59 × 36 × 23 cm |
| 101340-0040 | Orange | 32 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0041 | Orange | 33 | 0.7 kg | 59 × 36 × 23 cm |
| 101340-0042 | Orange | 34 | 0.71 kg | 59 × 36 × 23 cm |
| 101340-0043 | Orange | 36 | 0.72 kg | 59 × 36 × 23 cm |
| 101340-0044 | Orange | 38 | 0.73 kg | 59 × 36 × 26 cm |
| 101340-0045 | Orange | 40 | 0.76 kg | 59 × 36 × 26 cm |
| 101340-0046 | Orange | 41 | 0.77 kg | 59 × 36 × 26 cm |
| 101340-0047 | Orange | 42 | 0.79 kg | 59 × 36 × 26 cm |
| 101340-0048 | Orange | 44 | 0.8 kg | 59 × 36 × 26 cm |
| 101340-0049 | Orange | 46 | 0.81 kg | 59 × 36 × 26 cm |
| 101340-0050 | Orange | 48 | 0.82 kg | 59 × 36 × 26 cm |
| 101340-0051 | Royal Blue | 30 | 0.67 kg | 59 × 36 × 23 cm |
| 101340-0052 | Royal Blue | 32 | 0.69 kg | 59 × 36 × 23 cm |
| 101340-0053 | Royal Blue | 33 | 0.71 kg | 59 × 36 × 23 cm |
| 101340-0054 | Royal Blue | 34 | 0.73 kg | 59 × 36 × 23 cm |
| 101340-0055 | Royal Blue | 36 | 0.74 kg | 59 × 36 × 23 cm |
| 101340-0056 | Royal Blue | 38 | 0.75 kg | 59 × 36 × 26 cm |
| 101340-0057 | Royal Blue | 40 | 0.77 kg | 59 × 36 × 26 cm |
| 101340-0058 | Royal Blue | 41 | 0.78 kg | 59 × 36 × 26 cm |
| 101340-0059 | Royal Blue | 42 | 0.8 kg | 59 × 36 × 26 cm |
| 101340-0060 | Royal Blue | 44 | 0.8 kg | 59 × 36 × 26 cm |
| 101340-0061 | Royal Blue | 46 | 0.81 kg | 59 × 36 × 26 cm |
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 28
101340-0001
|
Out of stock
|
||
Black / 30
101340-0002
|
Out of stock
|
||
Black / 32
101340-0003
|
Out of stock
|
||
Black / 33
101340-0004
|
Out of stock
|
||
Black / 34
101340-0005
|
Out of stock
|
||
Black / 36
101340-0006
|
Out of stock
|
||
Black / 38
101340-0007
|
Out of stock
|
||
Black / 40
101340-0008
|
Out of stock
|
||
Black / 41
101340-0009
|
Out of stock
|
||
Black / 42
101340-0010
|
Out of stock
|
||
Black / 44
101340-0011
|
Out of stock
|
||
Black / 46
101340-0012
|
Out of stock
|
||
Black / 48
101340-0013
|
Out of stock
|
||
Grey / 30
101340-0014
|
|
||
Grey / 32
101340-0015
|
|
||
Grey / 33
101340-0016
|
|
||
Grey / 34
101340-0017
|
|
||
Grey / 36
101340-0018
|
Out of stock
|
||
Grey / 38
101340-0019
|
|
||
Grey / 40
101340-0020
|
Out of stock
|
||
Grey / 41
101340-0021
|
Out of stock
|
||
Grey / 42
101340-0022
|
|
||
Grey / 44
101340-0023
|
Out of stock
|
||
Grey / 46
101340-0024
|
|
||
Navy / 28
101340-0025
|
Out of stock
|
||
Navy / 30
101340-0026
|
|
||
Navy / 32
101340-0027
|
|
||
Navy / 33
101340-0028
|
|
||
Navy / 34
101340-0029
|
|
||
Navy / 36
101340-0030
|
Out of stock
|
||
Navy / 38
101340-0031
|
|
||
Navy / 40
101340-0032
|
Out of stock
|
||
Navy / 41
101340-0033
|
|
||
Navy / 42
101340-0034
|
Out of stock
|
||
Navy / 44
101340-0035
|
|
||
Navy / 46
101340-0036
|
|
||
Navy / 48
101340-0037
|
|
||
Orange / 28
101340-0038
|
|
||
Orange / 30
101340-0039
|
|
||
Orange / 32
101340-0040
|
|
||
Orange / 33
101340-0041
|
|
||
Orange / 34
101340-0042
|
|
||
Orange / 36
101340-0043
|
|
||
Orange / 38
101340-0044
|
|
||
Orange / 40
101340-0045
|
|
||
Orange / 41
101340-0046
|
|
||
Orange / 42
101340-0047
|
|
||
Orange / 44
101340-0048
|
|
||
Orange / 46
101340-0049
|
|
||
Orange / 48
101340-0050
|
|
||
Blue / 30
101340-0051
|
|
||
Blue / 32
101340-0052
|
|
||
Blue / 33
101340-0053
|
Out of stock
|
||
Blue / 34
101340-0054
|
Out of stock
|
||
Blue / 36
101340-0055
|
Out of stock
|
||
Blue / 38
101340-0056
|
Out of stock
|
||
Blue / 40
101340-0057
|
|
||
Blue / 41
101340-0058
|
|
||
Blue / 42
101340-0059
|
|
||
Blue / 44
101340-0060
|
|
||
Blue / 46
101340-0061
|
|
Product subtotal