Portwest Safety Boot Mid-Cut Action Leather Composite Toe Cap S3S ESD HRO SR SC FO – FC18
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest mid-cut safety boot is designed for industrial workers requiring S3S protection, ESD suitability, and metal-free footwear. It combines a composite toe cap, pierce resistant composite midsole, water resistant action leather upper, and heat resistant outsole for reliable workplace protection.
Key Features
- ESD suitability: Designed for use in ESD environments and certified to IEC 61340-5-1:2016.
- Certified protection: EN ISO 20345:2022 +A1:2024 S3S safety boot with composite toe cap and pierce resistant composite midsole.
- Heat resistant outsole: Outsole resists heat up to 300ºC and is also fuel and oil resistant.
- Slip resistance: Slip resistant outsole with engineered tread pattern to aid agility on uneven terrain.
- Water resistant upper: Helps prevent water penetration while supporting workplace use.
- Metal free construction: 100% metal free, non-magnetic, nickel and ferrous free, and metal detector friendly.
- Comfort and support: Mid-cut boot height supports ankle protection, with cushioned comfort footbed and energy absorbing seat region to help reduce foot fatigue.
- Additional safety details: Reflective trim, protective scuff cap, anti-static footwear properties, CE certification, and dual density sole unit.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Category | Safety footwear |
| Product Type | Mid-cut safety boot |
| Upper | Action leather, water resistant |
| Safety Rating | S3S ESD HRO SR SC FO |
| Toe Cap | Composite toe cap |
| Midsole | Pierce resistant composite midsole |
| Outsole | Heat resistant to 300ºC, slip resistant, fuel and oil resistant |
| Sole Unit | Dual density sole unit |
| Footbed | Cushioned comfort footbed |
| Electrical Properties | ESD suitable and anti-static footwear |
| Construction | 100% metal free; non-magnetic; nickel and ferrous free; metal detector friendly |
| Additional Features | Protective scuff cap, reflective trim, energy absorbing seat region, engineered tread pattern |
| Certification | CE certified |
| Test House | TUV SUD Danmark |
| Certificate Number | DK-PPE001162 i01 |
| Standards | EN ISO 20345:2022 +A1:2024 S3S; IEC 61340-5-1:2016 |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100825-0001 | Black/Blue / 35 | 1.27 kg | 54.0 × 35.0 × 37.0 cm |
| 100825-0002 | Black/Blue / 36 | 1.31 kg | 54.0 × 35.0 × 37.0 cm |
| 100825-0003 | Black/Blue / 37 | 1.49 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0004 | Black/Blue / 38 | 1.54 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0005 | Black/Blue / 39 | 1.61 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0006 | Black/Blue / 40 | 1.63 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0007 | Black/Blue / 41 | 1.67 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0008 | Black/Blue / 42 | 1.72 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0009 | Black/Blue / 43 | 1.78 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0010 | Black/Blue / 44 | 1.85 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0011 | Black/Blue / 45 | 1.90 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0012 | Black/Blue / 46 | 1.97 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0013 | Black/Blue / 47 | 2.05 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0014 | Black/Yellow / 35 | 1.27 kg | 54.0 × 35.0 × 37.0 cm |
| 100825-0015 | Black/Yellow / 36 | 1.31 kg | 54.0 × 35.0 × 37.0 cm |
| 100825-0016 | Black/Yellow / 37 | 1.51 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0017 | Black/Yellow / 38 | 1.50 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0018 | Black/Yellow / 39 | 1.59 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0019 | Black/Yellow / 40 | 1.56 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0020 | Black/Yellow / 41 | 1.65 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0021 | Black/Yellow / 42 | 1.78 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0022 | Black/Yellow / 43 | 1.80 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0023 | Black/Yellow / 44 | 1.81 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0024 | Black/Yellow / 45 | 1.88 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0025 | Black/Yellow / 46 | 1.98 kg | 60.0 × 40.0 × 36.0 cm |
| 100825-0026 | Black/Yellow / 47 | 2.06 kg | 60.0 × 40.0 × 36.0 cm |
Package Contents
- 1 Pair
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black/Blue / 35
100825-0001
|
|
||
Black/Blue / 36
100825-0002
|
Out of stock
|
||
Black/Blue / 37
100825-0003
|
Out of stock
|
||
Black/Blue / 38
100825-0004
|
Out of stock
|
||
Black/Blue / 39
100825-0005
|
|
||
Black/Blue / 40
100825-0006
|
Out of stock
|
||
Black/Blue / 41
100825-0007
|
Out of stock
|
||
Black/Blue / 42
100825-0008
|
Out of stock
|
||
Black/Blue / 43
100825-0009
|
Out of stock
|
||
Black/Blue / 44
100825-0010
|
Out of stock
|
||
Black/Blue / 45
100825-0011
|
Out of stock
|
||
Black/Blue / 46
100825-0012
|
|
||
Black/Blue / 47
100825-0013
|
Out of stock
|
||
Black/Yellow / 35
100825-0014
|
|
||
Black/Yellow / 36
100825-0015
|
|
||
Black/Yellow / 37
100825-0016
|
|
||
Black/Yellow / 38
100825-0017
|
|
||
Black/Yellow / 39
100825-0018
|
|
||
Black/Yellow / 40
100825-0019
|
Out of stock
|
||
Black/Yellow / 41
100825-0020
|
Out of stock
|
||
Black/Yellow / 42
100825-0021
|
Out of stock
|
||
Black/Yellow / 43
100825-0022
|
|
||
Black/Yellow / 44
100825-0023
|
Out of stock
|
||
Black/Yellow / 45
100825-0024
|
|
||
Black/Yellow / 46
100825-0025
|
|
||
Black/Yellow / 47
100825-0026
|
Out of stock
|
Product subtotal