Portwest Safety Mid Boot, Composite Toe, Nubuck Leather, S3S HRO SR FO SC LG – FD04
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest safety mid boot is designed for workplaces requiring S3S protection, slip resistance, and heat-resistant outsoles. It suits industrial and trade users needing composite toe protection, a pierce-resistant composite midsole, water-resistant leather upper, and easy access with an internal leg zip.
Key Features
- Safety Protection: Composite toe cap and pierce-resistant composite midsole for workplace foot protection.
- Upper Construction: Nubuck leather upper with full grain leather for long-lasting protection.
- Water Resistance: Water-resistant upper helps prevent water penetration.
- Outsole Performance: Heat-resistant outsole rated to 300ºC, with slip resistance, ladder grip, and resistance to fuel oil.
- Comfort Features: Superbly cushioned comfort footbed, padded collar, wide fitting, and boot height for ankle support.
- Ease Of Use: Robust internal leg zip, quick release zip, and back pull-tab for easier access and fitting.
- Visibility And Durability: Reflective trim for increased visibility and protective scuff cap for added front-end durability.
- Metal Detector Friendly: Non-magnetic construction, nickel and ferrous free.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Category | Safety Shoes |
| Product Type | Safety mid boot |
| Upper Material | Nubuck leather; full grain leather |
| Toe Protection | Composite toe cap |
| Midsole Protection | Pierce-resistant composite midsole |
| Outsole | Dual density sole unit; slip resistant; fuel and oil resistant; heat resistant to 300ºC |
| Safety Properties | Anti-static footwear; protective scuff cap; ladder grip |
| Access | Robust internal leg zip; quick release zip; back pull-tab |
| Comfort | Cushioned comfort footbed; padded collar; wide fitting |
| Visibility | Reflective trim |
| Metal Detector Friendly | Non-magnetic; nickel and ferrous free |
| Certification | CE certified |
| Test House | Intertek Italia S.p.A. |
| Certificate Number | ITASLNB24005805 |
| Standards | EN ISO 20345:2022 +A1:2024 S3S (HRO SR FO SC LG); AS 2210.3:2019 S3 |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100819-0001 | Black / 36 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0002 | Black / 37 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0003 | Black / 38 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0004 | Black / 39 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0005 | Black / 40 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0006 | Black / 41 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0007 | Black / 42 | 1.81 kg | 50 × 28 × 34 cm |
| 100819-0008 | Black / 43 | 1.81 kg | 54 × 32 × 38 cm |
| 100819-0009 | Black / 44 | 1.81 kg | 54 × 32 × 38 cm |
| 100819-0010 | Black / 45 | 1.81 kg | 54 × 32 × 38 cm |
| 100819-0011 | Black / 46 | 1.81 kg | 54 × 32 × 38 cm |
| 100819-0012 | Black / 47 | 1.81 kg | 54 × 32 × 38 cm |
| 100819-0013 | Black / 48 | 2.33 kg | 58 × 35 × 40 cm |
| 100819-0014 | Black / 49 | 2.35 kg | 58 × 35 × 40 cm |
| 100819-0015 | Black / 50 | 2.49 kg | 58 × 35 × 40 cm |
| 100819-0016 | Stone / 36 | 1.38 kg | 50 × 28 × 34 cm |
| 100819-0017 | Stone / 37 | 1.42 kg | 50 × 28 × 34 cm |
| 100819-0018 | Stone / 38 | 1.50 kg | 50 × 28 × 34 cm |
| 100819-0019 | Stone / 39 | 1.53 kg | 50 × 28 × 34 cm |
| 100819-0020 | Stone / 40 | 1.63 kg | 50 × 28 × 34 cm |
| 100819-0021 | Stone / 41 | 1.67 kg | 50 × 28 × 34 cm |
| 100819-0022 | Stone / 42 | 1.72 kg | 50 × 28 × 34 cm |
| 100819-0023 | Stone / 43 | 1.83 kg | 54 × 32 × 38 cm |
| 100819-0024 | Stone / 44 | 1.91 kg | 54 × 32 × 38 cm |
| 100819-0025 | Stone / 45 | 1.99 kg | 54 × 32 × 38 cm |
| 100819-0026 | Stone / 46 | 2.03 kg | 54 × 32 × 38 cm |
| 100819-0027 | Stone / 47 | 2.07 kg | 54 × 32 × 38 cm |
| 100819-0028 | Stone / 48 | 2.21 kg | 58 × 35 × 40 cm |
| 100819-0029 | Stone / 49 | 2.26 kg | 58 × 35 × 40 cm |
| 100819-0030 | Stone / 50 | 2.25 kg | 58 × 35 × 40 cm |
| 100819-0031 | Wheat / 36 | 1.40 kg | 50 × 28 × 34 cm |
| 100819-0032 | Wheat / 37 | 1.41 kg | 50 × 28 × 34 cm |
| 100819-0033 | Wheat / 38 | 1.50 kg | 50 × 28 × 34 cm |
| 100819-0034 | Wheat / 39 | 1.58 kg | 50 × 28 × 34 cm |
| 100819-0035 | Wheat / 40 | 1.61 kg | 50 × 28 × 34 cm |
| 100819-0036 | Wheat / 41 | 1.61 kg | 50 × 28 × 34 cm |
| 100819-0037 | Wheat / 42 | 1.67 kg | 50 × 28 × 34 cm |
| 100819-0038 | Wheat / 43 | 1.79 kg | 54 × 32 × 38 cm |
| 100819-0039 | Wheat / 44 | 1.90 kg | 54 × 32 × 38 cm |
| 100819-0040 | Wheat / 45 | 2.05 kg | 54 × 32 × 38 cm |
| 100819-0041 | Wheat / 46 | 1.98 kg | 54 × 32 × 38 cm |
| 100819-0042 | Wheat / 47 | 2.05 kg | 54 × 32 × 38 cm |
| 100819-0043 | Wheat / 48 | 2.25 kg | 58 × 35 × 40 cm |
| 100819-0044 | Wheat / 49 | 2.22 kg | 58 × 35 × 40 cm |
| 100819-0045 | Wheat / 50 | 2.37 kg | 58 × 35 × 40 cm |
Package Contents
- 1 Pair safety mid boot selected variant
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 36
100819-0001
|
|
||
Black / 37
100819-0002
|
|
||
Black / 38
100819-0003
|
Out of stock
|
||
Black / 39
100819-0004
|
Out of stock
|
||
Black / 40
100819-0005
|
Out of stock
|
||
Black / 41
100819-0006
|
Out of stock
|
||
Black / 42
100819-0007
|
Out of stock
|
||
Black / 43
100819-0008
|
|
||
Black / 44
100819-0009
|
|
||
Black / 45
100819-0010
|
|
||
Black / 46
100819-0011
|
|
||
Black / 47
100819-0012
|
|
||
Black / 48
100819-0013
|
|
||
Black / 49
100819-0014
|
Out of stock
|
||
Black / 50
100819-0015
|
Out of stock
|
||
Stone / 36
100819-0016
|
|
||
Stone / 37
100819-0017
|
|
||
Stone / 38
100819-0018
|
|
||
Stone / 39
100819-0019
|
|
||
Stone / 40
100819-0020
|
|
||
Stone / 41
100819-0021
|
|
||
Stone / 42
100819-0022
|
|
||
Stone / 43
100819-0023
|
|
||
Stone / 44
100819-0024
|
|
||
Stone / 45
100819-0025
|
Out of stock
|
||
Stone / 46
100819-0026
|
|
||
Stone / 47
100819-0027
|
|
||
Stone / 48
100819-0028
|
|
||
Stone / 49
100819-0029
|
|
||
Stone / 50
100819-0030
|
|
||
Tan / 36
100819-0031
|
|
||
Tan / 37
100819-0032
|
|
||
Tan / 38
100819-0033
|
|
||
Tan / 39
100819-0034
|
|
||
Tan / 40
100819-0035
|
|
||
Tan / 41
100819-0036
|
|
||
Tan / 42
100819-0037
|
Out of stock
|
||
Tan / 43
100819-0038
|
Out of stock
|
||
Tan / 44
100819-0039
|
|
||
Tan / 45
100819-0040
|
Out of stock
|
||
Tan / 46
100819-0041
|
|
||
Tan / 47
100819-0042
|
|
||
Tan / 48
100819-0043
|
|
||
Tan / 49
100819-0044
|
|
||
Tan / 50
100819-0045
|
|
Product subtotal