Portwest Safety Ankle Boot Full Grain Nubuck S3 HRO SR FO SC with Twist Wire Fastening – FC39
Couldn't load pickup availability
Got questions, ask an expert!
This Portwest safety ankle boot is designed for industrial and trade users requiring certified S3 protection. It combines a full grain nubuck leather upper, wire fastening system, steel toe cap, steel midsole and HRO outsole for secure workplace wear.
Key Features
- Secure fastening: Quick release twist action wire lace fastening system engineered to give an overall secure fit.
- Protective construction: Full grain nubuck leather upper with protective steel toecap, pierce resistant steel midsole and protective scuff cap.
- Comfort design: Padded collar, angled top line for improved fit and leg flexibility, and cushioned comfort footbed to reduce foot fatigue.
- Workplace outsole performance: PU and rubber midsole and outsole combination with HRO heat resistance to 300ºC, oil resistance, water resistance, slip resistance and energy absorbing seat region.
- Debris and water resistance: Bellows tongue construction helps resist water penetration and keeps out dirt and debris.
- Certified safety footwear: CE certified to EN ISO 20345:2022 +A1:2024 S3 HRO SR FO SC.
- Metal detector friendly: Non-magnetic, nickel free and ferrous free construction.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Category | Safety footwear |
| Product Type | Safety ankle boot |
| Upper Material | Full grain nubuck leather |
| Fastening System | Quick release twist action wire lace fastening system |
| Toe Protection | Protective steel toecap |
| Midsole Protection | Pierce resistant steel midsole |
| Midsole And Outsole | Durable PU and rubber midsole and HRO outsole combination |
| Heat Resistance | Heat resistant outsole to 300ºC |
| Resistance Properties | Oil and water resistant |
| Safety Features | Anti-static footwear; energy absorbing seat region; protective scuff cap |
| Comfort Features | Padded collar; cushioned comfort footbed; angled top line for better fit and leg flexibility |
| Tongue Construction | Bellows tongue construction for better resistance to water penetration and to keep out dirt and debris |
| Counter Construction | Double sewn counter |
| Metal Detector Friendly | Non-magnetic, nickel free and ferrous free |
| Certification | CE certified |
| Test House | TUV SUD Danmark |
| Certificate Number | DK-PPE001568 i01 |
| Standard | EN ISO 20345:2022 +A1:2024 S3 (HRO SR FO SC) |
Variant Comparison
| SKU Code | Spec / Size | Weight | Dimensions (L×W×H) |
| 100815-0001 | Black / 36 | 1.32 kg | 52 × 36 × 34 cm |
| 100815-0014 | Wheat / 36 | 1.32 kg | 52 × 36 × 34 cm |
| 100815-0002 | Black / 37 | 1.36 kg | 52 × 36 × 34 cm |
| 100815-0015 | Wheat / 37 | 1.36 kg | 52 × 36 × 34 cm |
| 100815-0003 | Black / 38 | 1.40 kg | 52 × 36 × 34 cm |
| 100815-0016 | Wheat / 38 | 1.40 kg | 52 × 36 × 34 cm |
| 100815-0004 | Black / 39 | 1.42 kg | 52 × 36 × 34 cm |
| 100815-0017 | Wheat / 39 | 1.43 kg | 52 × 36 × 34 cm |
| 100815-0005 | Black / 40 | 1.50 kg | 52 × 36 × 34 cm |
| 100815-0018 | Wheat / 40 | 1.48 kg | 52 × 36 × 34 cm |
| 100815-0006 | Black / 41 | 1.57 kg | 52 × 36 × 34 cm |
| 100815-0019 | Wheat / 41 | 1.61 kg | 52 × 36 × 34 cm |
| 100815-0007 | Black / 42 | 1.64 kg | 52 × 36 × 34 cm |
| 100815-0020 | Wheat / 42 | 1.62 kg | 52 × 36 × 34 cm |
| 100815-0008 | Black / 43 | 1.65 kg | 56 × 39 × 36 cm |
| 100815-0021 | Wheat / 43 | 1.66 kg | 56 × 39 × 36 cm |
| 100815-0009 | Black / 44 | 1.70 kg | 56 × 39 × 36 cm |
| 100815-0022 | Wheat / 44 | 1.72 kg | 56 × 39 × 36 cm |
| 100815-0010 | Black / 45 | 1.77 kg | 56 × 39 × 36 cm |
| 100815-0023 | Wheat / 45 | 1.78 kg | 56 × 39 × 36 cm |
| 100815-0011 | Black / 46 | 1.84 kg | 56 × 39 × 36 cm |
| 100815-0024 | Wheat / 46 | 1.83 kg | 56 × 39 × 36 cm |
| 100815-0012 | Black / 47 | 1.90 kg | 56 × 39 × 36 cm |
| 100815-0025 | Wheat / 47 | 1.89 kg | 56 × 39 × 36 cm |
| 100815-0013 | Black / 48 | 1.93 kg | 56 × 39 × 36 cm |
| 100815-0026 | Wheat / 48 | 1.93 kg | 56 × 39 × 36 cm |
Package Contents
- 1 Pair safety ankle boot
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 36
100815-0001
|
|
||
Black / 37
100815-0002
|
|
||
Black / 38
100815-0003
|
|
||
Black / 39
100815-0004
|
|
||
Black / 40
100815-0005
|
|
||
Black / 41
100815-0006
|
|
||
Black / 42
100815-0007
|
|
||
Black / 43
100815-0008
|
|
||
Black / 44
100815-0009
|
Out of stock
|
||
Black / 45
100815-0010
|
Out of stock
|
||
Black / 46
100815-0011
|
|
||
Black / 47
100815-0012
|
|
||
Black / 48
100815-0013
|
|
||
Beige / 36
100815-0014
|
|
||
Beige / 37
100815-0015
|
|
||
Beige / 38
100815-0016
|
|
||
Beige / 39
100815-0017
|
|
||
Beige / 40
100815-0018
|
|
||
Beige / 41
100815-0019
|
|
||
Beige / 42
100815-0020
|
|
||
Beige / 43
100815-0021
|
|
||
Beige / 44
100815-0022
|
|
||
Beige / 45
100815-0023
|
|
||
Beige / 46
100815-0024
|
|
||
Beige / 47
100815-0025
|
|
||
Beige / 48
100815-0026
|
|
Product subtotal