Portwest Hi-Vis Contrast Winter Traffic Jacket, Waterproof with Fully Taped Seams – S467
Couldn't load pickup availability
Got questions, ask an expert!
The Portwest S467 hi-vis winter traffic jacket is waterproof, quilt-lined workwear for people working in cold, wet conditions. Taped seams, reflective tape and a pack-away hood support weather protection and visibility; rail industry compliance applies to the solid Orange variants only.
Key Features
- Waterproof jacket with fully taped seams, an extremely water-resistant PFAS-free Texpel™ Splash Eco finish that beads water away from the fabric, and a storm flap front.
- Quilted lining, polyester filling and inner ribbed cuffs provide thermal insulation and comfort. Certified to EN 342 for protection against cold down to -36°C.
- Reflective tape in a bio-motion pattern helps improve recognition of the human shape at a distance. EN ISO 20471 Class 3 certification is maintained after 50 washes.
- Two-way zip, pack-away hood and four pockets, including two lower pockets, an internal chest pocket and a concealed phone pocket.
- Contrast panels on the Orange/Black and Orange/Grey variants help protect against dirt. RIS 3279 TOM Issue 2 compliance for rail industry use applies to the solid Orange variants only.
- UPF 40+ rated fabric blocks 98% of UV rays. Available across the range in sizes XS to 5XL.
Product Specifications
| Specification | Value |
|---|---|
| Brand | Portwest |
| Manufacturer Model Number | S467 |
| Product Range | 300D Industry High Visibility |
| Shell | 300D Industry: 100% polyester, 300D Oxford, stain-resistant finish, double PU coated; 190 g/m² (5.5 oz) |
| Lining | 100% polyester; 60 g/m² (2 oz) |
| Filling | 100% polyester; 170 g/m² (5 oz) |
| Waterproof Rating | 15,000 mm water column (EN 343) |
| High-Visibility Standard | EN ISO 20471 Class 3; certified after 50 washes |
| Wet-Weather Standard | EN 343 Class 3:1 X (WP 15,000 mm) |
| Cold-Protection Standard | EN 342 (0.345 (m²·K/W), 2, X); certified for protection down to -36°C |
| Other Supplied Standards | ANSI/ISEA 107 Type R Class 3; ANSI/ISEA 107 Type P Class 3; AS 4602.1:2024 Class D/N |
| Conformity Markings | CE certified; UKCA marked |
| Test House | SATRA Technology Europe Ltd |
| Certificate Number | 2777/13603-03/E00-00 |
| Care | Wash at a maximum of 40°C using a mild process. Do not bleach, tumble dry, iron or dry clean. Drip line dry. Maximum 50 washes. |
| All Standards | EN ISO 20471 Class 3 RIS 3279 TOM Issue 2 (Orange Only) EN 343 Class 3:1 X (WP 15,000mm) EN 342 (0.345 (M².K/W), 2, X) ANSI/ISEA 107 Type R Class 3 ANSI/ISEA 107 TYPE P Class 3 AS 4602.1:2024 Class D/N |
Variant Comparison
| SKU | Colour | Size | Weight | Dimensions | Rail Industry Compliance |
|---|---|---|---|---|---|
| 101107-0021 | Orange | XS | 1.02 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0019 | Orange | S | 1.24 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0018 | Orange | M | 1.16 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0017 | Orange | L | 1.22 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0020 | Orange | XL | 1.26 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0022 | Orange | XXL | 1.26 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0023 | Orange | XXXL | 1.32 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0015 | Orange | 4XL | 1.4 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0016 | Orange | 5XL | 1.41 kg | 65 × 45 × 40 cm | RIS 3279 TOM Issue 2 |
| 101107-0006 | Orange/Black | XS | 1 kg | 58 × 38 × 35 cm | Not applicable |
| 101107-0004 | Orange/Black | S | 1.1 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0003 | Orange/Black | M | 1.17 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0002 | Orange/Black | L | 1.17 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0005 | Orange/Black | XL | 1.28 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0007 | Orange/Black | XXL | 1.22 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0008 | Orange/Black | XXXL | 1.22 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0001 | Orange/Black | 4XL | 1 kg | 58 × 38 × 40 cm | Not applicable |
| 101107-0011 | Orange/Grey | S | 1.07 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0010 | Orange/Grey | M | 1.16 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0009 | Orange/Grey | L | 1.17 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0012 | Orange/Grey | XL | 1.2 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0013 | Orange/Grey | XXL | 1.27 kg | 65 × 45 × 40 cm | Not applicable |
| 101107-0014 | Orange/Grey | XXXL | 1.31 kg | 65 × 45 × 40 cm | Not applicable |
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Orange/Black / XS
101107-0006
|
|
||
Orange/Black / S
101107-0004
|
|
||
Orange/Black / M
101107-0003
|
|
||
Orange/Black / L
101107-0002
|
|
||
Orange/Black / XL
101107-0005
|
|
||
Orange/Black / XXL
101107-0007
|
|
||
Orange/Black / XXXL
101107-0008
|
|
||
Orange/Black / 4XL
101107-0001
|
|
||
Orange/Grey / S
101107-0011
|
|
||
Orange/Grey / M
101107-0010
|
|
||
Orange/Grey / L
101107-0009
|
|
||
Orange/Grey / XL
101107-0012
|
|
||
Orange/Grey / XXL
101107-0013
|
|
||
Orange/Grey / XXXL
101107-0014
|
|
||
Orange / XS
101107-0021
|
|
||
Orange / S
101107-0019
|
|
||
Orange / M
101107-0018
|
|
||
Orange / L
101107-0017
|
|
||
Orange / XL
101107-0020
|
|
||
Orange / XXL
101107-0022
|
|
||
Orange / XXXL
101107-0023
|
|
||
Orange / 4XL
101107-0015
|
|
||
Orange / 5XL
101107-0016
|
|
Product subtotal