Portwest Safety Trainer S1PS ESD SR FO with Composite Toecap, Textile Anti-Penetration Midsole & PU/PU Outsole – FC32
Regular price
15.435 Ft
VAT included
Couldn't load pickup availability
Got questions, ask an expert!
Portwest safety trainer for industrial workers and ESD-sensitive environments. It combines a composite toe cap, puncture-resistant midsole, knitted textile upper and PU/PU outsole for certified workplace protection and everyday comfort.
Key Features
- Safety Rating: S1PS safety trainer with ESD, SR and FO performance according to the listed standards.
- Toe Protection: Composite toe cap for non-metallic impact protection.
- Midsole Protection: Puncture-resistant textile midsole with pierce-resistant composite midsole specification.
- Comfort Upper: Seamless one-piece knitted textile upper with padded collar for comfort and lightweight wear.
- Workplace Use: Suitable for ESD environments and metal detector friendly with non-magnetic, nickel-free and ferrous-free construction.
- Outsole Performance: Dual-density PU/PU outsole with slip resistance, fuel and oil resistance, and energy absorption in the seat region.
- Visibility And Fit: Reflective trim improves visibility, while the back pull-tab helps with fitting.
- Footbed Comfort: Cushioned comfort footbed helps reduce foot fatigue.
Technical Specifications
| Parameter | Value |
| Brand | Portwest |
| Product Type | Safety trainer |
| Category | Safety shoes |
| Safety Classification | S1PS ESD SR FO |
| Upper | Seamless one-piece knitted textile upper |
| Collar | Padded collar |
| Toe Cap | Composite toe cap |
| Midsole | Puncture-resistant textile midsole; pierce-resistant composite midsole specification |
| Outsole | Dual-density PU/PU outsole |
| Outsole Properties | Slip resistant; fuel and oil resistant |
| ESD Suitability | Suitable for use in ESD environments |
| Electrical Property | Anti-static footwear |
| Energy Absorption | Energy absorbing seat region |
| Footbed | Cushioned comfort footbed |
| Visibility Feature | Reflective trim |
| Fitting Feature | Back pull-tab |
| Metal Detector Friendly | Non-magnetic; nickel free; ferrous free |
| Certification | CE certified |
| Test House | CTC |
| Certificate Number | 0075/2085/161/10/24/2502 |
| Standards | EN ISO 20345:2022 +A1:2024 S1PS (ESD SR FO); IEC 61340-5-1:2016 |
| Style Status | New style |
Variant Comparison
| SKU Code | Colour / Size | Weight | Dimensions (L×W×H) |
| 100906-0001 | Black/Zoom Grey / 36 | 1.05 kg | 50 × 40 × 34 cm |
| 100906-0002 | Black/Zoom Grey / 37 | 1.08 kg | 50 × 40 × 34 cm |
| 100906-0003 | Black/Zoom Grey / 38 | 1.10 kg | 50 × 40 × 34 cm |
| 100906-0004 | Black/Zoom Grey / 39 | 1.16 kg | 50 × 40 × 34 cm |
| 100906-0005 | Black/Zoom Grey / 40 | 1.19 kg | 50 × 40 × 34 cm |
| 100906-0006 | Black/Zoom Grey / 41 | 1.25 kg | 50 × 40 × 34 cm |
| 100906-0007 | Black/Zoom Grey / 42 | 1.27 kg | 50 × 40 × 34 cm |
| 100906-0008 | Black/Zoom Grey / 43 | 1.34 kg | 42 × 40 × 36 cm |
| 100906-0009 | Black/Zoom Grey / 44 | 1.37 kg | 42 × 40 × 36 cm |
| 100906-0010 | Black/Zoom Grey / 45 | 1.41 kg | 42 × 40 × 36 cm |
| 100906-0011 | Black/Zoom Grey / 46 | 1.45 kg | 42 × 40 × 36 cm |
| 100906-0012 | Black/Zoom Grey / 47 | 1.50 kg | 42 × 40 × 36 cm |
| 100906-0013 | Black/Zoom Grey / 48 | 1.54 kg | 42 × 40 × 36 cm |
| 100906-0014 | Navy/Royal / 36 | 1.05 kg | 50 × 40 × 34 cm |
| 100906-0015 | Navy/Royal / 37 | 1.09 kg | 50 × 40 × 34 cm |
| 100906-0016 | Navy/Royal / 38 | 1.10 kg | 50 × 40 × 34 cm |
| 100906-0017 | Navy/Royal / 39 | 1.16 kg | 50 × 40 × 34 cm |
| 100906-0018 | Navy/Royal / 40 | 1.19 kg | 50 × 40 × 34 cm |
| 100906-0019 | Navy/Royal / 41 | 1.24 kg | 50 × 40 × 34 cm |
| 100906-0020 | Navy/Royal / 42 | 1.26 kg | 50 × 40 × 34 cm |
| 100906-0021 | Navy/Royal / 43 | 1.32 kg | 42 × 40 × 36 cm |
| 100906-0022 | Navy/Royal / 44 | 1.37 kg | 42 × 40 × 36 cm |
| 100906-0023 | Navy/Royal / 45 | 1.40 kg | 42 × 40 × 36 cm |
| 100906-0024 | Navy/Royal / 46 | 1.43 kg | 42 × 40 × 36 cm |
| 100906-0025 | Navy/Royal / 47 | 1.49 kg | 42 × 40 × 36 cm |
| 100906-0026 | Navy/Royal / 48 | 1.53 kg | 42 × 40 × 36 cm |
Package Contents
- 1 × Safety trainer
24-Month Product Warranty
Consumer purchases of this product include a 24-month PERIPLUS commercial product warranty from the date of delivery. This warranty is additional to, and does not limit, any mandatory statutory consumer rights.
Buy in bulk
Show bulk order options
| Variant | Quantity | Price | Total |
|---|---|---|---|
Black / 36
100906-0001
|
|
||
Black / 37
100906-0002
|
|
||
Black / 38
100906-0003
|
Out of stock
|
||
Black / 39
100906-0004
|
Out of stock
|
||
Black / 40
100906-0005
|
|
||
Black / 41
100906-0006
|
Out of stock
|
||
Black / 42
100906-0007
|
Out of stock
|
||
Black / 43
100906-0008
|
Out of stock
|
||
Black / 44
100906-0009
|
Out of stock
|
||
Black / 45
100906-0010
|
|
||
Black / 46
100906-0011
|
|
||
Black / 47
100906-0012
|
|
||
Black / 48
100906-0013
|
|
||
Navy / 36
100906-0014
|
|
||
Navy / 37
100906-0015
|
Out of stock
|
||
Navy / 38
100906-0016
|
Out of stock
|
||
Navy / 39
100906-0017
|
Out of stock
|
||
Navy / 40
100906-0018
|
|
||
Navy / 41
100906-0019
|
|
||
Navy / 42
100906-0020
|
|
||
Navy / 43
100906-0021
|
|
||
Navy / 44
100906-0022
|
|
||
Navy / 45
100906-0023
|
Out of stock
|
||
Navy / 46
100906-0024
|
|
||
Navy / 47
100906-0025
|
|
||
Navy / 48
100906-0026
|
|
0
Total items
0 Ft
Product subtotal